AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/presidencyco/tmp/awstats/ssl/awstats.presidency.co.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2706                
POS_VISITOR 24965               
POS_DAY 49930               
POS_DOMAIN 3729                
POS_LOGIN 5086                
POS_ROBOT 5241                
POS_WORMS 6519                
POS_EMAILSENDER 6650                
POS_EMAILRECEIVER 6793                
POS_SESSION 50502               
POS_SIDER 50703               
POS_FILETYPES 6928                
POS_DOWNLOADS 7179                
POS_OS 7260                
POS_BROWSER 7698                
POS_SCREENSIZE 9957                
POS_UNKNOWNREFERER 10031               
POS_UNKNOWNREFERERBROWSER 10776               
POS_ORIGIN 11211               
POS_SEREFERRALS 11357               
POS_PAGEREFS 11669               
POS_SEARCHWORDS 12049               
POS_KEYWORDS 12293               
POS_MISC 2370                
POS_ERRORS 12440               
POS_CLUSTER 4942                
POS_SIDER_404 12561               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201000005 3693 972521 9671753685311
FirstTime 20250114072940
LastTime 20250131234545
LastUpdate 20250201072216 3693 0 3692 0 0
TotalVisits 631                 
TotalUnique 593                 
MonthHostsKnown 0                   
MonthHostsUnknown 628                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 66 265 9230508 3115 3372 10092963
1 65 333 12716739 3471 3816 88324492
2 71 361 14466549 3180 3384 10568791
3 73 363 13791150 3450 3692 10931020
4 60 321 12322209 2912 3364 9292212
5 83 512 20275553 1856 2090 5272887
6 76 410 16275271 2094 2442 6486784
7 90 470 16203947 2803 3136 9237762
8 70 414 16336531 2817 3148 58365984
9 101 568 21646084 3476 3881 44151224
10 87 439 15909977 2723 2937 9090018
11 105 507 18785174 3086 3455 11024522
12 89 425 16688754 3188 3494 49358616
13 95 561 24472464 2593 2851 8362974
14 111 526 18379058 2731 2988 8948536
15 108 504 18712437 3087 3390 10673351
16 76 422 16028378 2711 2959 9372418
17 85 411 14298097 3163 3489 10515163
18 64 292 10802343 3015 3208 9616698
19 36 210 8531504 3344 3560 10996778
20 52 244 8969446 3475 3725 49367224
21 107 400 13183551 3338 3548 10725773
22 61 340 13780127 3647 3905 11906331
23 115 544 58681050 3361 3646 88183843
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 71
us 736 3405 163783009
in 296 1791 74896443
ca 113 562 20497371
ph 86 544 20473573
gb 69 364 13711999
cn 52 88 1123076
ru 49 240 9005657
de 30 165 6406641
co 27 108 3829044
tr 20 127 5041143
id 20 128 5050437
mx 20 127 5041143
fr 19 119 4440139
se 18 101 3818070
ua 18 72 2548233
pl 17 70 2539219
jp 15 95 3778539
it 15 41 1280321
sa 15 42 1296964
ir 13 68 2544789
ba 12 65 2519371
nl 12 65 2523578
zz 12 39 1350412
br 11 63 2229119
ar 10 64 2525208
pr 1 7 69488
md 1 1 3876
lb 2 2 5398
vn 3 15 128792
hu 10 64 2525208
ie 5 32 1262604
au 10 63 2515935
my 5 32 1262604
dk 2 2 5398
cl 5 13 127104
cz 10 64 2525229
no 5 32 1262604
mt 5 32 1262604
rs 10 64 2525208
ao 2 2 5398
pa 5 32 1262604
fi 6 6 83932
ch 5 32 1262604
eu 5 5 16533
kh 5 32 1262604
gl 5 32 1262604
si 5 31 1253331
sc 2 2 6575
mv 5 32 1262604
pk 5 32 1262604
lt 5 32 1262604
sg 6 33 1262604
bz 5 32 1262604
kr 9 36 1276348
ma 6 33 1266480
pe 5 32 1262604
ae 5 32 1262604
ip 1 1 3436
eg 8 35 1271438
be 2 3 17046
jo 10 64 2525229
es 5 32 1262604
th 6 33 1266168
za 2 25 778398
nz 3 3 8834
gr 9 37 1489437
am 5 32 1262604
ly 5 32 1262604
dz 5 32 1262604
ro 5 5 18500
bh 10 64 2525208
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
Googlebot/ 65999 279414649 20250131235806 0
bingbot/ 5743 20631687 20250131234057 0
feed 396 1291182 20250131231234 0
bot[\s_+:,\.\;\/\\-] 270 234680096 20250131201506 0
AhrefsBot/ 107 414683 20250131233447 0
Sogou[\x20]web[\x20]spider/ 65 251940 20250131094942 0
Googlebot\-Image/ 62 3984093 20250131111249 0
360Spider 52 515472 20250130193323 0
Applebot/ 48 467144 20250130003600 0
crawl 34 683695 20250129054259 0
SemrushBot/ 25 93885 20250130014047 0
no_user_agent 17 103137 20250127025105 0
yandex 8 60750 20250131105015 0
Barkrowler 6 0 20250125161056 0
curl 5 61905 20250130114643 0
Go\-http\-client/ 5 19380 20250118093411 0
[\s_+:,\.\;\/\\-]bot 5 16083 20250130181737 0
CFNetwork 4 37092 20250120173143 0
facebookexternalhit/ 3 19253 20250126150938 0
MJ12bot/ 2 6872 20250129022433 0
link 2 8256 20250122201504 0
Dalvik/ 2 7752 20250117134314 0
Mail\.RU_Bot/ 2 7752 20250119085103 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 108556 20250114195359 0
archive\.org_bot 2 7752 20250114095601 0
fetcher 1 0 20250121122955 0
scrapy 1 3876 20250116110718 0
CCBot/ 1 0 20250120233732 0
Velen 1 3876 20250117073006 0
SurdotlyBot/ 1 3876 20250115074542 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
woff 1121 14456440 0 0
jpg 2679 247754096 0 0
js 613 16321664 0 0
png 3092 83107492 0 0
css 1251 4150854 0 0
html 776 3024884 0 0
pdf 1 38485583 0 0
php 49 750596 0 0
ico 260 2435292 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/college-land.pdf 10 0 351662712
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
ios_iphone 2214 369
macosx12 1 1
winnt 1 0
Unknown 35 23
winxp 3 0
android 106 16
win7 28 20
androidoreo 32 5
macosx6 1 0
androidpie 21 2
macosx11 2 2
macosx15 571 126
win10 2489 600
linux 336 82
android10 3698 603
androidmarshmallow 60 13
androidnougat 31 21
androidlollipop 1 1
macosx14 55 27
wince 1 0
win8.1 1 1
unix 107 17
linuxubuntu 14 11
ios_ipad 33 6
macosx5 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 112
chrome117.0.0.0 35 8
chrome59.0.3071.125 21 11
safari4.0 2 0
chrome129.0.0.0 98 72
opera89.0.4447.51 9 9
chrome109.0.0.0 49 5
safari17.8.1 95 15
chrome131.0.0.0 3305 561
safari15.6.1 47 10
chrome114.0.5735.289 1 1
chrome 1 0
chrome119.0.0.0 1 1
chrome127.0.0.0 2 2
firefox109.0 1 1
firefox125.0 1 1
opera116.0.0.0 63 10
chrome125.0.0.0 242 35
chrome105.0.0.0 71 14
firefox123.0 1 0
chrome49.0.2623.112 10 3
opera9.02 1 0
chrome115.0.0.0 6 1
firefox89.0 2 2
firefox63.0.3 1 1
firefox111.0 1 1
safari16.1 64 10
chrome100.0.4896.75 4 4
chrome131.0.6778.260 8 0
chrome61.0.3163.100 1 1
chrome121.0.0.0 47 13
safari15.6.6 32 5
chrome132.0.6834.110 1 1
safari18.0.1 32 5
chrome60.0.3112.113 2 2
chrome67.0.3396.99 1 1
chrome57.0.2987.132 2 2
safari17.5 1 1
chrome131.0.6778.264 4 4
chrome111.0.0.0 32 5
safari17.0 12 12
safari13.4.1 1 1
firefox108.0 1 1
opera11.00 2 0
edge15 1 1
chrome75.0.3770.90 1 1
chrome50.0.2661.102 15 15
chrome124.0.0.0 27 24
firefox50.0 2 2
safari18.3 64 11
firefox52.0 1 1
opera12.16 1 1
chrome114.0.0.0 97 66
safari16.6 96 15
opera115.0.0.0 32 5
firefox114.0 32 32
chrome69.7.7066.763 1 1
firefox116.0 5 1
safari16.4 7 1
firefox131.0 2 2
chrome110.0.0.0 2 2
opera114.0.0.0 32 5
chrome122.0.0.0 1 0
firefox65.0 1 1
firefox72.0 3 0
chrome131.0.6778.33 24 3
chrome91.0.4472.124 2 2
chrome96.0.4664.104 32 5
safari18.1.1 675 113
chrome52.0.1735.98 2 2
chrome120.0.0.0 135 19
firefox132.0 1 1
chrome20.0.1132.11 1 1
safari 848 136
Unknown 9 9
safari18.1 32 5
safari14.1.1 2 2
msie5.0 1 0
chrome84.0.4147.105 5 5
chrome108.0.0.0 3 3
firefox11.0 1 0
chrome124.0.6367.91 6 6
chrome128.0.0.0 34 7
chrome95.0.4638.69 4 4
chrome86.0.4240.75 8 8
chrome71.0.3578.98 1 1
safari18.2 232 36
safari5.0.1 1 0
firefox134.0 64 10
safari17.6 162 28
msie4.01 1 0
safari17.4 52 8
chrome130.0.0.0 270 61
chrome132.0.0.0 2244 364
mozilla 26 14
chrome74.0.3729.136 21 2
chrome58.0.3029.110 5 5
chrome116.0.0.0 6 4
msie11.0 2 1
edge44 5 5
chrome83.0.4103.97 50 22
chrome75.0.3770.100 1 1
safari16.3 32 5
safari16.0 1 1
chrome60.0.3112.107 9 9
chrome47.0.2526.106 2 2
chrome87.0.4280.141 32 5
safari17.4.1 1 1
chrome123.0.0.0 11 0
chrome106.0.0.0 1 1
chrome34.0.1847.137 1 1
safari14.1.2 46 7
chrome126.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250121122208
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250125010053
python-requests/2.31.0 20250127214013
quic-go-HTTP/3 20250124062357
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko);_compatible 20250115102647
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250131000321
Mozilla/5.0_(compatible) 20250130215415
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
quic-go-HTTP/3 20250124062357
python-requests/2.31.0 20250127214013
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250131000321
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 361 488
From1 11 11
From2 295 305
From3 4 8
From4 1275 9030
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
yandexru 4 4
www_google_pl 1 1
www_google_com_ph 1 1
www_google_ca 6 6
www_google_com 279 287
www_google_es 1 1
www_google_co_uk 2 2
www_google_fr 1 1
www_bing_com 0 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://192.230.109.100:8022 1 1
http://45.60.126.226:89 1 1
https://www.indcareer.com 1 1
http://byh01.slylkj.com.cn 1 1
https://65.2.90.143 0 1
https://dnscg.com 0 1
https://dev.improoved.com 0 1
https://meinespk.sparkasse.dev 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
https+//presidency.co.in/%3fj%3d71240514770 1
https+//presidency.co.in/%3fj%3d58983021770 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
https 2
//presidency.co.in/%3fj%3d71240514770 1
//presidency.co.in/%3fj%3d58983021770 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 263 131500
404 6308 7805590
403 20 24580
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 384
/js/jquery-1.7.min.js 59 -
/wp-login.php 5 -
/.env.bak 1 -
/fonts/avenir_lt_95_black.svg 94 https://presidency.co.in/
/images/slider/slider-008.jpg 41 https://www.presidency.co.in/ncte.html
/images/faculty/Suman-Sharma.jpg 2 https://presidency.co.in/faculty.html
/test_phpinfo5.php 1 -
/_profiler/phpinfo 1 -
/up.php 1 -
//env 1 -
/info.php 4 -
/about 2 -
/phpinfo1.php 1 -
/lindex.php 1 -
/phpsysinfo/phpsysinfo.php 1 -
/old_phpinfo.php 1 -
/.DS_Store 2 -
/wpp-config.php~ 1 -
/cache.php 1 -
/.ssh/id_ecdsa 2 -
/test2.php 1 -
/config.php 2 -
/krutidev_010/K41.ttf 2 -
/file.php 1 www.google.com
/test5.php 1 -
/api/.env 2 -
/beta/.env 2 -
//cdn.js/computeMetadata/v1/instance/service-accounts/default/token 2 -
/phpcustom_info/phpinfo.php 1 -
/p.php 1 -
/wp-includes/widgets/include.php 4 -
/x.php 1 -
/images/maverick.jpg 3 -
/admin/phpinfo.php 1 -
/jquery.main.js/latest/meta-data/instance-id/ 2 -
/jquery.js/latest/meta-data/instance-id/ 2 -
/.ssh/id_rsa 2 -
/test_phpinfo2.php 1 -
/Public/admin/lib/webuploader/0.1.5/server/preview.php 1 -
/temp.php 1 -
/i.php 1 -
/php1.php 1 -
/php.php 1 -
//cdn.jsdelivr.net/bxslider/4.2.12/jquery.bxslider.min.js/latest/meta-data/instance-id/ 2 -
/.env.php 2 -
/dep.php 1 -
/phpinfo.php3 1 -
/fonts/avenir_lt_95_black.ttf 2 -
/ads.txt 4 -
/user_secrets.yml 2 -
/sitemap.xml 9 -
//ajax.googleapis.com/ajax/libs/jquery/3.1.1/jquery.min.js/latest/meta-data/iam/security-credentials/ 2 -
/helpers/utility.js 1 -
/wp-content/plugins/WordPressCore/include.php 5 www.google.com
/feed 2 -
/script.js/latest/meta-data/instance-id/ 2 -
//actuator/env 1 -
/images/slider/slider-010.jpg 43 https://www.presidency.co.in/ncte.html
/e/data/js/ajax.js 1 -
/phpinfo.php5 1 -
/app-ads.txt 1 -
/asdf.php 1 -
/js/scripts.js 1345 https://presidency.co.in/
/scripts.js/computeMetadata/v1/instance/service-accounts/default/token 2 -
/presidency/env 1 -
/symfony/_profiler/phpinfo 1 -
/test9.php 1 -
/phpinfos.php 1 -
/images/slider/slider-011.jpg 42 https://www.presidency.co.in/ncte.html
/config/config.json 1 -
/dashboard/info.php 1 -
/info2.php 1 -
/fonts/avenir_lt_65_medium.woff 1 -
/Public/admin/Widget/webuploader/0.1.5/server/preview.php 1 -
/Public/webuploader/0.1.5/server/preview.php 1 -
/developer.php 1 -
/config/aws.yml 1 -
/images/slider/slider-009.jpg 46 https://www.presidency.co.in/ncte.html
/token.php 1 -
//cdn.js/latest/meta-data/public-ipv4/ 2 -
/krutidev_010/K41.woff 2 -
/scripts.js/latest/meta-data/instance-id/ 2 -
/test.php 1 -
//ajax.googleapis.com/ajax/libs/jquery/3.1.1/jquery.min.js/computeMetadata/v1/instance/service-accounts/default/token 2 -
/images/faculty/jaya-rawat.jpg 2 -
/debug/default/view 2 -
/inf.php 1 -
/search 8 -
/config.yml 2 -
/qq.php 1 -
/backup.sql 2 -
/fonts/avenir_lt_65_medium.ttf 1 -
/main.php 1 -
/ocp.php 1 -
/index.php 1 -
/images/slider/slider-013.jpg 5 -
/images/banner-button-bg.gif 2 -
/config.xml 2 -
/linusadmin-phpinfo.php 1 -
//ajax.googleapis.com/ajax/libs/jquery/3.1.1/jquery.min.js/latest/meta-data/placement/availability-zone/ 2 -
/ring.swf 1 -
/phpinfo4.php 1 -
/dashboard/phpinfo.php 1 -
/test3.php 1 -
/123.php 1 -
/config/production.json 2 -
/images/slider/slider-012.jpg 41 https://www.presidency.co.in/ncte.html
/infos.php 1 -
/wp-admin/setup-config.php 2 -
/index1.php 1 -
/phpsysinfo/phpinfo.php 1 -
/q.php 1 -
/fonts/avenir_lt_35_light.eot 1 -
//ajax.googleapis.com/ajax/libs/jquery/3.1.1/jquery.min.js/latest/meta-data/instance-id/ 2 -
/jquery-migrate.min.js/computeMetadata/v1/instance/service-accounts/default/token 2 -
/scripts.js/latest/meta-data/public-ipv4/ 2 -
/cart 2 -
/js/script.js 1335 https://presidency.co.in/
/env.js 2 -
/zooming/js/jquery.min.js 3 -
/images/faculty/Minakshi-Tyagi.jpg 1 https://www.presidency.co.in/faculty.html
/wp-config.txt 1 -
/css/images/bullet-open.png 1 -
/api/actuator/env 1 -
/test_info3.php 1 -
/ini.php 1 -
/appsettings.Production.json 1 -
/images/gallery/big/presidency-college-of-education-&-technology-gallery-image-03.jpg 6 -
/s/0393e29313e2531313e2330313/_/ 2 -
/time.php 1 -
/test1.php 1 -
/phpsysinfo 1 -
//cdn.js/latest/meta-data/instance-id/ 2 -
//cdn.jsdelivr.net/bxslider/4.2.12/jquery.bxslider.min.js/computeMetadata/v1/instance/service-accounts/default/token 2 -
/wp-includes/images/include.php 4 -
/web.config 2 -
/jquery.js 12 -
/pi.php 1 -
/wp-includes/js/quicktags.js 1 -
/database.sql 2 -
/config/database.php 2 -
//cdn.js/metadata/identity/oauth2/token 2 -
/robots.txt 640 -
/php-info.php 1 -
/krutidev_010/k010.ttf 2 -
/script.js/latest/meta-data/iam/security-credentials/ 2 -
/server 2 -
/fonts/avenir_lt_35_light.ttf 2 -
/info1.php 1 -
/jquery-migrate.min.js/latest/meta-data/instance-id/ 2 -
/wp-config.php 2 -
/backup.zip 2 -
/login.php 3 -
/images/gallery/big/presidency-college-of-education-&-technology-gallery-image-05.jpg 4 -
/tester.php 1 -
/phpinfo.php 6 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/adminphp.php/configuration.php 1 -
/test8.php 1 -
//ajax.googleapis.com/ajax/libs/jquery/3.1.1/jquery.min.js/metadata/identity/oauth2/token 2 -
/test_info4.php 1 -
/style.php 2 www.google.com
/zooming/css/visuallightbox.css 4 -
/lib/webuploader/0.1.5/server/preview.php 1 -
/adminer.php 1 -
/images/faculty/Puneet-Bhardwaj.jpg 2 -
/images/slider/slider-007.jpg 5 -
/apple-touch-icon-precomposed.png 2 -
/o.php 1 -
/fonts/avenir_lt_65_medium.svg 1 -
/fonts/avenir_lt_65_medium.eot 1 -
/xmlrpc.php 3 -
/.ssh/id_ed25519 2 -
/docker-compose.yml 2 -
/in.php 1 -
/info3.php 1 -
/Public/admin/webuploader/server/preview.php 1 -
/infophp.php 2 -
/images/gallery/big/presidency-college-of-education-&-technology-gallery-image-04.jpg 5 -
/sitemap 6 -
/_profiler/phpinfo/phpinfo.php 1 -
/jquery.main.js/computeMetadata/v1/instance/service-accounts/default/token 2 -
/main.yml 1 -
/u.php 1 -
/.well-known/traffic-advice 17 -
/test_phpinfo4.php 1 -
/phpinfo2.php 1 -
/api/env 1 -
/zooming/js/vlbdata1.js 4 -
/test7.php 1 -
/static/admin/lib/webuploader/0.1.5/server/preview.php 1 -
/test_info1.php 1 -
/new.php 1 -
/_vti_pvt/administrators.pwd 2 -
/jquery.js/latest/meta-data/placement/availability-zone/ 2 -
/wp-content/plugins/wp-catcher/index.php 2 www.google.com
/wp-config.php.bak 1 -
/scripts.js/metadata/identity/oauth2/token 2 -
/sellers.json 1 -
/apache/i.php 1 -
/.env.save 2 -
//cdn.jsdelivr.net/bxslider/4.2.12/jquery.bxslider.min.js 9 -
/actuator 1 -
//cdn.jsdelivr.net/bxslider/4.2.12/jquery.bxslider.min.js/metadata/identity/oauth2/token 2 -
/aws.yml 1 -
/jquery-migrate.min.js 11 -
/phpversion.php 1 -
//cdn.js/latest/meta-data/placement/availability-zone/ 2 -
/prod/.env 2 -
/wap/script/webupload/server/preview.php 1 -
/apache/phpinfo.php 1 -
/l.php 1 -
/images/gallery/big/presidency-college-of-education-&-technology-gallery-image-07.jpg 5 -
/_profiler/phpinfo/info.php 1 -
/settings.py 1 -
/scripts.js/latest/meta-data/iam/security-credentials/ 2 -
/test_info.php 1 -
/s3.js 1 -
/a.php 1 -
/script/webupload/server/preview.php 1 -
/scripts.js 11 -
/images/bx_loader.gif 2 -
/aspera/faspex/ 1 -
/apache.php 1 -
/wp.php 1 -
/_vti_pvt/service.pwd 2 -
/env.template 1 -
/php52/phpinfo.php 1 -
/en/env 1 -
/test_info5.php 1 -
//cdn.jsdelivr.net/bxslider/4.2.12/jquery.bxslider.min.js/latest/meta-data/public-ipv4/ 2 -
/en/actuator/env 1 -
/jquery.js/latest/meta-data/iam/security-credentials/ 1 -
/phpsysinfo/info.php 1 -
/test_phpinfo.php 1 -
/admin.php 2 -
/bbb.php 1 -
/test0.php 1 -
/js/jquery-migrate.min.js 1363 https://presidency.co.in/
/_vti_pvt/authors.pwd 2 -
/static/lib/webuploader/0.1.5/server/preview.php 1 -
//cdn.js/latest/meta-data/iam/security-credentials/ 1 -
/images/gallery/big/presidency-college-of-education-&-technology-gallery-image-06.jpg 4 -
/jquery.main.js/metadata/identity/oauth2/token 2 -
/php.ini 1 -
/pinfo.php 1 -
/fonts/avenir_lt_55_roman.svg 94 https://presidency.co.in/
/sitemap.xml.gz 2 -
/env 2 -
/backup.tar.gz 2 -
/.env 14 -
/.aws/credentials 4 -
/fonts/avenir_lt_95_black.eot 1 -
/jquery-migrate.min.js/latest/meta-data/public-ipv4/ 2 -
/wp-content/plugins/pwnd/pwnd.php 1 www.google.com
/fonts/avenir_lt_85_heavy.eot 1 -
/.vscode/sftp.json 4 -
/images/faculty/javed.jpg 2 -
/login.action 2 -
/jquery.js/latest/meta-data/public-ipv4/ 2 -
/manage/webUploader/preview.php 1 -
/license.txt 1 -
/script.js/metadata/identity/oauth2/token 2 -
/appsettings.json 1 -
/server/s3.js 1 -
/jquery-migrate.min.js/latest/meta-data/placement/availability-zone/ 2 -
/test_phpinfo1.php 1 -
/config.json 4 -
/sitemap_index.xml 2 -
/admin/env 1 -
/server.key 2 -
/static/images/nopic.png 1 -
/images/gallery/big/presidency-college-of-education-&-technology-gallery-image-08.jpg 6 -
/dump.sql 2 -
/admin/appsettings.json 1 -
/zooming/js/visuallightbox.js 4 -
/images/slider/slider-005.jpg 44 https://www.presidency.co.in/ncte.html
/v2/_catalog 2 -
/jquery-migrate.min.js/latest/meta-data/iam/security-credentials/ 2 -
//ajax.googleapis.com/ajax/libs/jquery/3.1.1/jquery.min.js 12 -
/wp-config.old 1 -
/admin/lib/webuploader/0.1.5/server/preview.php 1 -
//cdn.jsdelivr.net/bxslider/4.2.12/jquery.bxslider.min.js/latest/meta-data/iam/security-credentials/ 2 -
/wp-content/plugins/cleantalk-spam-protect/ 1 -
/wp-content/plugins/include.php 5 www.google.com
/affiliation.html 17 -
/Public/uploader/preview.php 1 -
/phpsysinfo.php 1 -
/apache2.php 1 -
/telescope/requests 2 -
/server-status 4 -
/cloud-config.yml 2 -
/images/slider/slider-006.jpg 47 https://www.presidency.co.in/ncte.html
/test123.php 1 -
/.kube/config 2 -
/of.php 1 -
/build.php 1 -
/phpinfo.php4 1 -
/mobile/script/webupload/server/preview.php 1 -
/isadmin.php 1 -
/.env.production 2 -
/phpinfo/info.php 1 -
/app/env 1 -
/jquery.main.js/latest/meta-data/iam/security-credentials/ 1 -
/phpinfo.html 1 -
/config/env 1 -
/apple-touch-icon.png 2 -
/login 1 -
/phptest.php 1 -
/krutidev_010/k010.woff 2 -
//cdn.js 12 -
/test4.php 1 -
/wp-json 1 -
/courses.php 6 -
/fonts/avenir_lt_55_roman.ttf 2 -
/script.js/latest/meta-data/public-ipv4/ 2 -
/static/admin/hui/lib/webuploader/0.1.5/server/preview.php 1 -
/images/slider/slider-004.jpg 45 https://www.presidency.co.in/ncte.html
/config.yaml 2 -
/m/script/webupload/server/preview.php 1 -
/.travis.yml 1 -
/tz.php 1 -
/fonts/avenir_lt_35_light.svg 94 https://presidency.co.in/
/dev.php 1 -
/etc/ssl/private/server.key 2 -
/script.js/computeMetadata/v1/instance/service-accounts/default/token 2 -
/dashboard/i.php 1 -
/config/actuator/env 1 -
/php_info.php 1 -
/jquery-migrate.min.js/metadata/identity/oauth2/token 2 -
/app/actuator/env 1 -
/_all_dbs 2 -
/js/jquery.bxslider.js 65 -
/scripts.js/latest/meta-data/placement/availability-zone/ 2 -
/secrets.json 2 -
/phpinfo3.php 1 -
/privacy 1 -
/phpinfodev.php 1 -
/rest.php 1 -
/jo.php 1 -
/deploy.php 1 -
/devs.php 1 -
/test6.php 1 -
/admin/info.php 1 -
/phpinfo/phpinfo.php 1 -
/jquery.js/computeMetadata/v1/instance/service-accounts/default/token 2 -
/fonts/avenir_lt_85_heavy.ttf 2 -
/test_phpinfo3.php 1 -
/public/static/lib/webuploader/0.1.5/server/preview.php 1 -
/w.php 1 -
/config.js 1 -
/config/cache.php 1 -
/jquery.main.js/latest/meta-data/placement/availability-zone/ 2 -
/dashboard/test.php 1 -
/wp-config.php.backup 1 -
/test_info2.php 1 -
/web.php 1 -
/script.js 11 -
/fonts/avenir_lt_85_heavy.svg 94 https://presidency.co.in/
/jquery.main.js/latest/meta-data/public-ipv4/ 2 -
/info4.php 1 -
/presidency/actuator/env 1 -
/sms.py 1 -
/script.js/latest/meta-data/placement/availability-zone/ 2 -
/jquery.js/metadata/identity/oauth2/token 2 -
/admin/actuator/env 1 -
/jquery.main.js 11 -
/actuator/env 3 -
//ajax.googleapis.com/ajax/libs/jquery/3.1.1/jquery.min.js/latest/meta-data/public-ipv4/ 2 -
/apache/info.php 1 -
/public/static/admin/lib/webuploader/0.1.5/server/preview.php 1 -
/aws-secret.yaml 1 -
/k010.eot 2 -
/phpinfo 3 -
/pi.php5 1 -
/testing.php 1 -
/etc/shadow 2 -
/wp-content/themes/include.php 9 www.google.com
/.phpinfo 1 -
/test1 1 -
/fonts/avenir_lt_55_roman.eot 1 -
