AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/presidencyco/tmp/awstats/ssl/awstats.presidency.co.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2703                
POS_VISITOR 20343               
POS_DAY 47604               
POS_DOMAIN 3727                
POS_LOGIN 4782                
POS_ROBOT 4937                
POS_WORMS 6162                
POS_EMAILSENDER 6293                
POS_EMAILRECEIVER 6436                
POS_SESSION 48501               
POS_SIDER 48709               
POS_FILETYPES 6571                
POS_DOWNLOADS 6822                
POS_OS 6903                
POS_BROWSER 7399                
POS_SCREENSIZE 10092               
POS_UNKNOWNREFERER 10166               
POS_UNKNOWNREFERERBROWSER 11419               
POS_ORIGIN 12102               
POS_SEREFERRALS 12245               
POS_PAGEREFS 12506               
POS_SEARCHWORDS 12694               
POS_KEYWORDS 12846               
POS_MISC 2367                
POS_ERRORS 12905               
POS_CLUSTER 4638                
POS_SIDER_404 13025               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000705 354 84842 11352235324127
FirstTime 20250301013118
LastTime 20250331223053
LastUpdate 20250402171922 354 0 347 6 0
TotalVisits 780                 
TotalUnique 652                 
MonthHostsKnown 0                   
MonthHostsUnknown 705                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 96 442 19652707 10420 10797 56251718
1 82 495 18490090 7403 7639 39114532
2 66 329 13258953 13180 13614 117849754
3 79 369 54878639 8240 8842 44000957
4 47 246 10602531 7806 8087 46754592
5 163 1154 48767461 6902 7428 157242020
6 91 410 15344152 6953 7197 75579012
7 45 205 8375832 9000 9343 47525147
8 55 235 8651845 7026 7330 47618289
9 99 318 10710605 6401 7113 34499545
10 99 380 90312262 8062 8419 44803237
11 68 270 48414449 5157 5403 27493453
12 81 334 50376122 7306 7580 38702062
13 58 225 6073142 4490 4835 25229716
14 103 413 16037782 3773 4085 23176174
15 28 34 308717 5642 5903 30799377
16 47 199 6259260 4781 5165 25854217
17 49 184 6512862 3132 3475 16945072
18 27 82 2730328 5974 6221 31726930
19 65 316 12648824 2706 3073 17178484
20 21 81 2980489 3914 4181 32225978
21 48 184 6523591 4870 5130 26808452
22 26 110 3832156 6276 6480 34071179
23 61 191 6788092 9180 9693 130002897
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
us 719 2873 260687138
in 360 2287 136753970
ca 79 268 8451799
pl 63 90 1457688
ru 38 77 2477931
cn 33 107 3592379
de 24 135 5498731
ar 21 125 5017200
br 20 97 2949925
tr 20 127 4264185
it 14 14 37786
gb 14 42 1335753
fr 14 67 2546095
ro 12 39 1286591
lb 11 38 1317526
id 11 69 2542010
ph 11 90 3717638
si 10 36 1270511
es 10 64 2525208
sc 8 35 1270701
vn 7 33 1261083
il 6 42 2412184
ma 6 34 1318844
ip 6 6 22376
tw 5 32 1262604
jo 2 2 7384
zz 2 2 7752
ua 1 1 3876
pa 1 1 3876
jp 2 2 7752
bj 5 31 1253331
ae 5 32 1262604
ir 2 4 59558
be 1 1 3876
gt 1 1 3876
hu 5 31 1229297
mx 4 12 108395
ni 5 32 1262625
sa 1 5 16802
kr 5 32 1262625
cz 1 1 3876
eg 5 31 1253331
pt 5 32 1262604
ly 5 31 1253331
sr 1 1 3876
af 0 1 43859
au 3 13 166096
np 0 1 168918
nl 2 30 1230186
no 1 1 12381
eu 4 4 30160
se 5 9 56556
do 1 1 3876
uz 2 2 7752
bo 5 32 1262604
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
MJ12bot/ 151262 785348748 20250330000031 0
Googlebot/ 6444 188069881 20250331235256 0
bot[\s_+:,\.\;\/\\-] 527 146841667 20250331214403 0
bingbot/ 203 4484397 20250331193519 0
Sogou[\x20]web[\x20]spider/ 168 651168 20250331160513 0
AhrefsBot/ 124 625271 20250331230956 0
YisouSpider 104 1099639 20250331190315 0
crawl 89 1219239 20250331114603 0
Googlebot\-Image/ 60 6179302 20250331153822 0
SemrushBot/ 53 190489 20250331215607 0
feed 50 147337 20250331160315 0
Applebot/ 47 832680 20250327083258 0
YandexBot/ 44 445140 20250305041939 0
nbot 44 21908336 20250317081427 0
Barkrowler 42 12206 20250326090309 0
archive\.org_bot 21 964108 20250316102021 0
Go\-http\-client/ 21 182901 20250330055038 0
360Spider 20 77520 20250330065315 0
yandex 13 184754 20250326215756 0
no_user_agent 12 148572 20250329203203 0
facebookexternalhit/ 11 2194719 20250327023904 0
[\s_+:,\.\;\/\\-]bot 7 23185 20250326080729 0
curl 4 49524 20250325122612 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 200221 20250323160618 0
scrapy 3 11628 20250317174512 0
survey 2 24762 20250306051613 0
SurdotlyBot/ 1 3876 20250309033524 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 812 3542508 0 0
woff 676 8650490 0 0
php 116 1498817 0 0
jpg 2115 193680847 0 0
png 2020 53669677 0 0
pdf 5 192427915 0 0
js 401 10498761 0 0
ico 185 1705553 0 0
css 876 2856323 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/college-land.pdf 19 0 491187016
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
androidmarshmallow 72 70
linux 938 185
androidnougat 67 17
ios_ipad 106 13
macosx15 536 101
win7 15 11
macosx14 1 1
androidjellybean 424 49
unix 3 0
winnt 1 1
ios_iphone 543 87
win2003 1 1
wince 2 1
macosx8 1 1
macosx 16 13
win8.1 3 2
macosx11 1 1
macosx6 2 1
win10 2248 584
linuxubuntu 6 5
androidoreo 129 20
winxp 8 1
macosx9 1 1
Unknown 104 77
android10 1834 335
winlong 2 0
macosx7 2 1
macosx12 1 1
win2000 1 1
android 138 23
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 136
chrome4.0.219.3 1 0
chrome109.0.0.0 64 10
Unknown 54 53
chrome117.0.0.0 3 3
chrome83.0.4103.97 3 2
chrome101.0.0.0 1 1
chrome91.0.4472.124 3 3
mozilla 41 21
chrome114.0.0.0 53 49
safari17.4.1 32 5
firefox135.0 1 0
opera9.24. 1 1
chrome85.0.4183.121 3 3
chrome10.0.648.134 1 0
safari5.0 1 0
safari5.0.1 1 1
msie4.01 1 0
chrome134.0.0.0 1745 315
chrome128.0.0.0 34 8
chrome17.0.963.66 1 0
opera10.00 1 0
opera116.0.0.0 32 5
firefox124.0 1 1
chrome127.0.0.0 37 10
chrome100.0.4896.60 64 10
safari15.4 32 5
chrome56.0.2924.87 31 5
safari3.0.4 1 0
edge44 2 2
firefox58.0 1 1
chrome116.0.0.0 77 8
chrome122.0.0.0 4 1
chrome44.0.896.0 1 1
chrome133.0.0.0 1466 269
firefox111.0 1 1
firefox39.0 1 1
chrome134.0.6998.109 2 0
chrome79.0.3945.130 4 4
chrome120.0.0.0 2 2
chrome52.0.1735.98 2 2
firefox19.0 31 5
safari18.1.1 2 2
chrome134.0.6998.165 5 5
chrome16.0.837.0 1 1
edge14 3 0
chrome9.0.600.0 1 0
safari5.0.4 1 1
chrome105.0.0.0 42 11
chrome60.0.3112.113 6 6
firefox45.0 1 1
chrome46.0.888.0 1 1
chrome59.0.3071.125 35 11
chrome100.0.4896.75 4 4
chrome110.0.0.0 4 4
chrome36.0.1944.0 1 1
chrome127.0.0 3 3
chrome130.0.0.0 272 109
edge18 2 0
safari 300 42
chrome71.0.3578.80 1 1
chrome133.0.6943.137 33 5
chrome64.0.3282.167 1 1
safari18.3.1 34 7
chrome132.0.0.0 44 17
opera117.0.0.0 63 10
msie6.0 2 1
firefox136.0 96 15
safari4.0.2 1 0
chrome21.0.880.0 1 1
iphone 1 1
edge17 3 0
chrome108.0.0.0 35 8
chrome81.0.4044.129 6 6
safari17.3.1 32 5
safari17.5 33 6
opera9.26 1 0
chrome92.0.4515.107 1 1
chrome133.0.6943.141 10 8
android 423 48
chrome45.0.874.0 1 1
chrome129.0.0.0 260 67
msie11.0 1 1
firefox116.0 5 1
chrome4.0.222.3 1 0
opera89.0.4447.51 13 13
safari17.2 33 6
chrome121.0.0.0 476 69
chrome133.0.6943.53 52 50
chrome134.0.6998.88 5 5
chrome131.0.0.0 159 57
opera87.0.0.0 31 5
chrome89.0.4389.90 1 1
safari4.0 2 1
safari16.6 33 6
firefox72.0 1 0
chrome89.0.4389.105 19 1
chrome66.0.3359.117 2 2
chrome13.0.782.41 1 0
opera8.57. 1 1
chrome83.0.4103.7 4 4
chrome11.0.686.3 1 0
chrome111.0.0.0 31 5
chrome78.0.3904.108 1 0
firefox123.0 2 0
chrome119.0.0.0 42 6
chrome51.0.2704.106 1 1
chrome84.0.4147.105 1 1
firefox63.0 1 0
msie7.0 3 0
firefox24.0 1 1
safari5.0.3 1 0
safari7.0 1 1
safari2.0 1 0
firefox77.0 2 2
chrome52.0.891.0 1 1
chrome18.0.848.0 1 1
chrome76.0.3809.100 3 2
safari14.1.1 1 1
safari18.1 125 20
edge13 2 0
firefox130.0 2 2
chrome4.0.211.7 1 0
chrome50.0.2661.102 10 10
chrome17.0.963.56 1 0
msie8.0 2 1
chrome115.0.0.0 5 2
safari4.0.4 1 0
chrome127.0.6533.72 124 20
netscape5.0 7 3
safari2.0.2 1 0
firefox114.0 22 22
chrome106.0.0.0 31 5
safari18.3 288 47
chrome119.0.6045.193 38 6
chrome95.0.4638.54 1 1
safari17.6 7 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0 20250329024855
TMP 20250330140357
Mozilla/5.0_(compatible;_Dataprovider.com) 20250311075806
python-requests/2.25.1 20250322144417
Google 20250331235314
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/133.0.6943.53_Safari/537.36 20250302103301
Python/3.13_aiohttp/3.11.4 20250329131709
cpp-httplib/0.15.3 20250327212117
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250327022804
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250328061806
Python/3.9_aiohttp/3.10.6 20250331102757
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250320015113
Mozilla/5.0_(compatible) 20250327222204
python-requests/2.26.0 20250321093502
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/133.0.6943.141_Safari/537.36 20250315112137
Python/3.12_aiohttp/3.11.13 20250307033235
python-requests/2.32.3 20250319202441
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250328061806
Python/3.9_aiohttp/3.10.6 20250331102757
Python/3.13_aiohttp/3.11.4 20250329131709
cpp-httplib/0.15.3 20250327212117
python-requests/2.32.3 20250319202441
python-requests/2.25.1 20250322144417
Google 20250331235314
TMP 20250330140357
python-requests/2.26.0 20250321093502
Python/3.12_aiohttp/3.11.13 20250307033235
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 409 515
From1 3 3
From2 238 254
From3 2 2
From4 952 6432
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_co_in 2 2
www_google_com 227 234
www_google_com_ph 1 1
www_google_ca 2 2
www_bing_com 5 12
google_com 1 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://copypaste.dataminingwork.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 7463 9233004
403 20 24580
206 128 73940
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 205
/mah.php 2 www.google.com
/app/.env 4 -
/s/0393e29313e2531313e2330313/_/ 2 -
/login.action 2 -
/chtmlfuns.php 1 www.google.com
/js/scripts.js 1144 https://www.presidency.co.in/
/Telerik.Web.UI.WebResource.axd 1 -
/fonts/avenir_lt_85_heavy.svg 43 https://presidency.co.in/
/config.py 1 -
/zooming/js/vlbdata1.js 10 https://presidency.co.in/gallery.html
/license.txt 3 -
/wp-content/about.php 9 http://presidency.co.in
/fonts/avenir_lt_35_light.ttf 12 https://presidency.co.in/css/all.css
/classfuns.php 1 www.google.com
/nextjs-app/.env 2 -
/application/.env 6 -
/config.yml 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/info/ 1 -
/admin/config 1 -
/core/misc/drupal.js 1 -
/fonts/avenir_lt_95_black.ttf 14 https://presidency.co.in/css/all.css
/cart 1 -
/dsrdelete.json 2 https://presidency.co.in/
/images/bx_loader.gif 4 -
/.well-known/webauthn 2 https://presidency.co.in/
/vendor/.env 2 -
/wp.php 3 http://presidency.co.in
/fonts/avenir_lt_35_light.svg 43 https://presidency.co.in/
/ads.txt 7 -
/.well-known/traffic-advice 83 -
/images/gallery/big/presidency-college-of-education-&-technology-gallery-image-07.jpg 12 -
/jquery-migrate.min.js 12 -
/core/.env 2 -
/js/jquery.js.map 2 -
/jquery.main.js 15 -
/info.php 3 -
//cdn.js 11 -
/.well-known/change-password 2 https://presidency.co.in/
/aspera/faspex/ 3 -
/images/slider/slider-010.jpg 124 -
/zooming/js/visuallightbox.js 11 https://presidency.co.in/gallery.html
/fonts/avenir_lt_95_black.eot 4 -
//ajax.googleapis.com/ajax/libs/jquery/3.1.1/jquery.min.js 11 -
/resources/docker/.env 1 -
/magento_version 2 -
/telescope/requests 2 -
/js/scripts.js.map 2 -
/courses.php 18 -
/.well-known/apple-app-site-association 4 https://presidency.co.in/
/elmah.axd 1 -
/.vscode/sftp.json 2 -
/js/jquery.main.js.map 2 -
/misc/drupal.js 1 -
/react-app/.env.production 2 -
/.env.production 4 -
/images/faculty/jaya-rawat.jpg 1 https://www.presidency.co.in/faculty.html
/js/jquery.bxslider.js.map 2 -
/images/gallery/big/presidency-college-of-education-&-technology-gallery-image-04.jpg 8 -
/sellers.json 2 https://presidency.co.in/
/login/.env 4 -
/images/faculty/Suman-Sharma.jpg 1 -
/k010.eot 4 -
/images/slider/slider-007.jpg 17 https://www.presidency.co.in/online-registration.php
/wp-content/plugins/about.php 9 http://presidency.co.in
/library/.env 2 -
/ring.swf 1 -
/31604ce1/about.php 3 -
/fonts/avenir_lt_65_medium.woff 4 -
/public/.env 1 -
/config/secrets.json 2 -
/.well-known/web-identity 2 https://presidency.co.in/
/phpinfo.php 5 -
/contact-us.html/ 2 -
/krutidev_010/k010.ttf 4 -
/js/jquery-migrate.min.js 1131 https://www.presidency.co.in/
/crm/.env 2 -
/tempfuns.php 4 www.google.com
/fonts/avenir_lt_85_heavy.ttf 12 https://presidency.co.in/css/all.css
/.aws/credentials 5 -
/actuator/env 2 -
/sitemap.txt 1 -
https://presidency.co.in/robots.txt 1 -
/node-api/.env 2 -
/xmlrpc.php 5 -
/images/gallery/big/presidency-college-of-education-&-technology-gallery-image-05.jpg 10 -
/cacti/cmd_realtime.php 1 -
/zooming/js/vlbdata1.js.map 1 -
/app_dev.php/_profiler/phpinfo 2 -
/zooming/css/visuallightbox.css 10 https://presidency.co.in/gallery.html
/.well-known/security.txt 2 https://presidency.co.in/
/sitemap.xml 11 -
/laravel/.env 2 -
/backend/.env 5 -
/images/gallery/big/presidency-college-of-education-&-technology-gallery-image-08.jpg 7 -
/about 2 -
/app 1 -
/userfuns.php 5 www.google.com
/.DS_Store 2 -
/images/faculty/javed.jpg 1 https://presidency.co.in/faculty.html
/thoms.php 2 www.google.com
/jquery.js 13 -
/js/jquery-1.7.min.js 190 https://www.presidency.co.in/infrastructure.html
/js/jquery.bxslider.js 185 https://www.presidency.co.in/infrastructure.html
/_all_dbs 2 -
/sitemaps.xml 2 -
/wp-content/.env 2 -
/credentials 2 -
/krutidev_010/K41.woff 5 -
/.env.example 3 -
/zooming/js/visuallightbox.js.map 1 -
/krutidev_010/k010.woff 4 -
/about.php 3 http://presidency.co.in
/debug/default/view 2 -
/wp-json/litespeed/v1/cdn_status 1 https://presidency.co.in
/fonts/avenir_lt_95_black.svg 46 https://presidency.co.in/
/.env 22 -
/sitemap 9 -
/css/images/bullet-open.png 4 -
/search 35 -
/react-app/.env 2 -
/api/.env 8 -
/home/user/.aws/credentials 2 -
/config.json 5 -
/images/slider/slider-005.jpg 121 -
/.env.save 4 -
/dev/.env 4 -
/app-ads.txt 2 https://presidency.co.in/
/config/settings.json 2 -
/.env.local 2 -
/.well-known/assetlinks.json 4 https://presidency.co.in/
/layouts/System/VisitorIdentification.aspx 2 -
/_profiler/phpinfo 5 -
/images/slider/slider-014.jpg 119 -
/js/script.js 1173 https://www.presidency.co.in/
/wp-content/siteheads.php 1 www.google.com
/wp-admin/ 2 https://www.google.com
/images/slider/slider-011.jpg 119 -
/.well-known/passkey-endpoints 2 https://presidency.co.in/
/demo/.env 1 -
/fonts/avenir_lt_55_roman.ttf 14 https://presidency.co.in/css/all.css
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200/ 2 https://presidency.co.in/
/admin/.env 8 -
/.well-known/gpc.json 2 https://presidency.co.in/
/krutidev_010/K41.ttf 5 -
/images/slider/slider-012.jpg 118 -
//cdn.jsdelivr.net/bxslider/4.2.12/jquery.bxslider.min.js 13 -
/fonts/avenir_lt_35_light.eot 4 -
/images/banner-button-bg.gif 4 -
/media/system/js/core.js 1 -
/.envs/.production/.django 2 -
/api/v1/execute 1 -
/introduction.html/ 2 -
/local/.env 4 -
/images/slider/slider-006.jpg 121 -
/fonts/avenir_lt_65_medium.svg 4 -
/app_dev.php/_profiler/open 2 -
/php_info.php 4 -
/images/slider/slider-008.jpg 122 -
/zooming/js/jquery.min.js 8 https://presidency.co.in/gallery.html
/affiliation.html 38 https://www.presidency.co.in/infrastructure.html
/js/script.js.map 2 -
/.well-known/related-website-set.json 2 https://presidency.co.in/
/staging/.env 1 -
/images/slider/slider-013.jpg 18 https://www.presidency.co.in/online-registration.php
/myproject/.env 2 -
/wp-json 3 -
/https://www.presidency.co.in/ 1 -
/server-status 2 -
/pms 2 -
/images/slider/slider-009.jpg 125 -
/fonts/avenir_lt_55_roman.svg 46 https://presidency.co.in/
/inputs.php 5 www.google.com
/blog.env 2 -
/siteheads.php 1 www.google.com
/phpinfo 5 -
/images/faculty/Puneet-Bhardwaj.jpg 1 https://www.presidency.co.in/faculty.html
/config.yaml 1 -
/script.js 15 -
/fonts/avenir_lt_55_roman.eot 4 -
/elmah/ 1 -
/fonts/avenir_lt_85_heavy.eot 4 -
/.well-known/privacy-sandbox-attestations.json 2 https://presidency.co.in/
/.env.prod 4 -
/images/gallery/big/presidency-college-of-education-&-technology-gallery-image-03.jpg 9 -
/js/jquery-1.7.min.js.map 2 -
/adminfuns.php 2 www.google.com
/uploaded_script.php 1 www.google.com
/config/env/aws.env 1 -
/zooming/js/jquery.min.js.map 1 -
/termps.php 4 www.google.com
/scripts.js 13 -
/server 2 -
/fonts/avenir_lt_65_medium.eot 4 -
/wp-login.php 7 -
/fonts/avenir_lt_65_medium.ttf 4 -
/env.js 1 -
/v2/_catalog 2 -
/hplfuns.php 1 www.google.com
/src/getSettings.rsb 1 -
/robots.txt 1464 -
/images/gallery/big/presidency-college-of-education-&-technology-gallery-image-06.jpg 9 -
/images/slider/slider-004.jpg 126 -
/config/.env 2 -
/js/jquery-migrate.min.js.map 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 705
190.2.47.219 20 124 5013324 20250316103013
74.125.215.194 18 114 4140535 20250307052740
74.125.215.192 16 118 5166949 20250307052739
110.225.67.220 16 51 2674423 20250321234940
74.14.120.244 14 85 2856582 20250310132124
74.125.215.193 14 124 5660524 20250307052739
49.14.159.6 12 47 2661915 20250308092745
74.125.210.68 12 57 1971961 20250307052738
66.249.68.70 12 12 41232 20250306110111
66.249.74.128 10 10 34261 20250327133700
72.14.201.185 10 10 33592 20250330164704
49.43.160.211 10 70 2562636 20250309032008
34.169.177.216 10 64 2525208 20250316120807
178.58.73.175 10 36 1270511 20250326144216
34.125.110.175 10 64 2525208 20250314042857
74.125.217.128 9 58 2783649 20250322125035
66.249.68.68 8 8 27488 20250305052314
193.186.4.142 7 7 24052 20250324011008
103.167.213.152 7 62 41050067 20250307033239
66.249.74.129 7 7 24052 20250325105747
13.59.81.21 7 41 366822 20250320165442
27.59.126.3 7 67 2555307 20250317031947
49.43.163.148 7 41 2377406 20250323082347
74.125.210.70 7 61 2954131 20250307052738
193.186.4.186 7 7 23284 20250329062626
45.86.202.199 1 1 21170 20250329122506
185.226.197.60 1 1 3876 20250307214455
193.186.4.122 1 1 3436 20250308104008
193.186.4.64 1 1 3436 20250327053951
185.247.137.129 0 1 9294 
68.117.221.236 5 32 1262604 20250316232058
172.56.164.183 1 1 3436 20250306164330
72.14.201.199 1 1 3436 20250310171409
193.186.4.143 6 6 20616 20250320033321
54.224.121.225 1 1 3876 20250301213420
173.239.196.196 1 1 2699 20250329141831
216.24.210.127 1 1 21161 20250316171446
63.135.161.64 1 1 12381 20250302065223
106.66.61.64 6 66 2552200 20250326015259
172.121.166.70 2 2 6961 20250321085809
104.234.53.6 1 1 1034 20250325175838
52.190.143.128 1 1 3876 20250313101317
45.92.229.130 1 1 1055 20250310165917
106.51.223.226 5 31 1253331 20250303235039
185.238.231.251 1 1 12381 20250314142815
103.51.149.132 0 1 81726 
45.148.10.166 1 1 3876 20250304222018
74.125.209.7 1 9 235202 20250307052735
5.133.192.171 1 2 13170 20250328233505
213.209.143.30 1 3 56122 20250312235314
66.249.68.69 3 4 38495562 20250304193739
185.226.197.33 1 1 3876 20250302162024
63.135.161.245 1 1 21170 20250318002516
117.97.150.240 5 32 1262604 20250328112254
63.135.161.38 1 1 21161 20250313113013
152.58.182.189 5 32 1262604 20250328105306
196.196.222.4 2 2 5398 20250314052303
78.163.187.174 5 31 476352 20250301134504
192.175.111.238 1 1 3876 20250325140618
63.135.161.54 1 1 21161 20250302065221
212.30.37.72 1 1 2699 20250301212552
45.8.19.221 1 1 21161 20250325175836
106.216.233.113 5 31 462611 20250327132905
223.185.56.233 1 1 3876 20250319061927
172.200.180.225 1 1 3876 20250318101736
63.135.161.21 1 1 21161 20250317183613
185.226.197.37 1 1 3876 20250324150005
198.235.24.243 1 1 12381 20250314201641
63.135.161.9 1 1 21161 20250323031338
98.84.178.70 1 1 3876 20250303064558
177.55.250.150 1 1 3876 20250310095341
66.249.68.36 2 2 6872 20250305235108
168.151.242.180 2 2 5398 20250331223053
189.178.86.155 1 7 62662 20250307014903
198.235.24.195 1 1 12381 20250304152818
45.130.83.101 1 1 21161 20250310165920
92.204.144.151 1 1 3876 20250328091219
31.57.159.26 1 3 56122 20250329024849
119.92.94.95 5 31 1253331 20250319215826
63.135.161.78 1 1 12381 20250329230924
41.254.74.47 5 31 1253331 20250306054136
106.219.90.205 6 66 2552221 20250325100242
72.14.201.228 1 1 3436 20250310161848
212.102.46.68 2 2 5398 20250326085854
189.178.69.197 0 2 34105 
74.125.150.68 2 4 46148 20250305193510
34.220.65.238 1 1 12381 20250313111018
49.185.122.230 1 10 149050 20250329092324
154.28.229.95 2 2 6872 20250316134024
165.22.74.255 1 1 3876 20250315131614
123.6.49.12 1 19 950938 20250314005023
220.197.30.96 2 2 6170 20250330140613
106.219.160.17 5 39 2370534 20250307003217
132.196.51.49 1 1 3876 20250323101836
66.249.79.5 1 1 3436 20250302105707
66.249.79.7 2 2 6872 20250305115820
162.142.125.217 1 2 13170 20250322092147
211.234.195.179 5 32 1262625 20250325005940
104.224.117.174 6 33 1266040 20250326191544
20.51.155.219 1 1 3876 20250317100126
104.234.53.207 1 1 12381 20250302065214
66.249.84.225 1 7 752108 20250307052738
149.140.95.150 5 32 1262604 20250313181027
84.54.71.209 1 1 3876 20250310095342
173.239.218.154 1 1 12381 20250311111434
152.56.5.61 5 32 1262604 20250302114535
173.75.242.127 0 1 92087 
117.99.241.236 5 32 1262604 20250304004405
172.56.32.251 6 27 1239814 20250301212719
182.48.203.71 5 32 1262604 20250324082554
152.58.189.53 4 31 1259168 20250330075704
213.199.47.4 1 1 3876 20250319092001
47.82.11.126 1 1 2863 20250316005808
47.82.11.210 1 1 3876 20250316171517
149.88.103.40 5 32 1262604 20250304093044
157.47.51.53 5 32 1262604 20250328180600
103.179.248.153 1 1 3876 20250310095344
172.58.167.35 4 12 305296 20250326190058
