AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/presidencyco/tmp/awstats/ssl/awstats.presidency.co.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2707                
POS_VISITOR 19986               
POS_DAY 42537               
POS_DOMAIN 3710                
POS_LOGIN 4587                
POS_ROBOT 4742                
POS_WORMS 5971                
POS_EMAILSENDER 6102                
POS_EMAILRECEIVER 6245                
POS_SESSION 43430               
POS_SIDER 43638               
POS_FILETYPES 6380                
POS_DOWNLOADS 6632                
POS_OS 6713                
POS_BROWSER 7121                
POS_SCREENSIZE 9278                
POS_UNKNOWNREFERER 9352                
POS_UNKNOWNREFERERBROWSER 10595               
POS_ORIGIN 11430               
POS_SEREFERRALS 11575               
POS_PAGEREFS 11818               
POS_SEARCHWORDS 11992               
POS_KEYWORDS 12176               
POS_MISC 2371                
POS_ERRORS 12269               
POS_CLUSTER 4443                
POS_SIDER_404 12390               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501000129 2063 640534 21740061839821
FirstTime 20250401021605
LastTime 20250430235942
LastUpdate 20250501162413 2063 0 2062 0 0
TotalVisits 682                 
TotalUnique 529                 
MonthHostsKnown 0                   
MonthHostsUnknown 595                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 334 455 6707043 683 2179 51297676
1 332 440 6232885 472 1625 4930448
2 310 512 11361668 398 1701 8037401
3 319 459 45643892 358 1406 3049062
4 352 437 5134771 272 1534 50824974
5 380 521 7702427 328 1440 3915618
6 271 413 7664205 319 1065 2922019
7 435 520 44174619 938 2427 8431808
8 301 340 4280624 565 1650 89163143
9 409 497 6248038 815 2081 83735700
10 418 646 12118812 263 1524 11319364
11 528 612 5949718 461 2036 51858931
12 544 754 10553079 327 1633 5586185
13 476 703 12503366 291 1403 44306131
14 453 680 13515962 312 1613 8371943
15 577 691 8189580 266 2010 52222107
16 399 669 13377131 265 1479 53217596
17 485 681 9837149 335 1819 3256673
18 294 454 8469383 320 1378 21756334
19 632 940 54887409 549 2569 5580573
20 586 708 9223608 698 2869 8275734
21 626 711 44653824 436 2389 52304728
22 422 521 5628801 322 1538 3929354
23 422 480 3800304 817 2631 17771079
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
us 9558 10463 195212514
in 300 1925 77569483
cn 88 230 4704180
pl 40 40 135006
ca 38 142 43914873
ru 37 38 515606
gb 28 113 3919293
eg 18 45 1298868
ua 14 15 106824
si 12 39 1286656
lb 12 12 161082
it 10 37 1275865
rs 10 64 2525208
br 10 64 2525208
no 10 64 2525208
id 10 64 2525208
hu 10 64 2525208
se 9 39 1304813
de 8 34 1261083
es 7 34 1269179
cz 6 33 1266501
au 6 34 1731674
bg 5 32 1262604
iq 5 31 1253331
fr 5 31 1253331
tt 1 1 3436
ec 1 1 3876
ma 1 1 3876
eu 1 1 3876
ao 2 2 5398
ie 2 2 5398
cw 1 1 12381
ae 5 32 1262604
vn 4 4 7758
ip 5 5 18500
be 3 4 20922
sn 3 25 263653
me 5 32 1262604
ro 3 3 8834
co 2 2 7752
ir 3 3 10748
nl 2 6 365272
jp 5 32 1262604
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
Googlebot/ 9446 57194248 20250430235622 0
MJ12bot/ 1210 6244763 20250430093459 0
bot[\s_+:,\.\;\/\\-] 1044 464203355 20250430162646 0
bingbot/ 315 8476282 20250430235327 0
Sogou[\x20]web[\x20]spider/ 163 631788 20250430212934 0
crawl 149 1864730 20250430225119 0
360Spider 112 947348 20250427163120 0
YisouSpider 75 468205 20250430213008 0
Googlebot\-Image/ 68 2978386 20250428231551 0
SemrushBot/ 57 201372 20250430142700 0
[\s_+:,\.\;\/\\-]bot 55 303590 20250429154941 0
Applebot/ 54 527527 20250426160218 0
nbot 47 23198088 20250428170126 0
link 31 1253331 20250406200510 0
AhrefsBot/ 31 86070 20250430203342 0
feed 25 38555972 20250421093532 0
Barkrowler 21 6103 20250408065654 0
no_user_agent 12 169117 20250428132842 0
yandex 9 99439 20250425074613 0
curl 7 74286 20250429211055 0
Go\-http\-client/ 4 15504 20250428010042 0
SurdotlyBot/ 3 11628 20250428222515 0
YandexBot/ 3 9975 20250426115513 0
scrapy 2 7752 20250422194032 0
survey 2 24762 20250407225909 0
java 1 0 20250428231709 0
CCBot/ 1 0 20250429054404 0
checker 1 0 20250425231354 0
facebookexternalhit/ 2 187240 20250407165648 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
ico 118 1093283 0 0
html 9681 33777672 0 0
png 1231 34209247 0 0
jpg 1348 117514387 0 0
js 269 7023292 0 0
woff 478 6099813 0 0
css 568 1829046 0 0
php 146 2271378 0 0
pdf 5 154040180 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/college-land.pdf 21 0 617557911
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx 32 32
androidmarshmallow 9079 9079
winlong 1 0
linux 347 102
macosx12 1 0
win8 1 1
ios_iphone 340 54
android 45 8
androidoreo 3 1
androidpie 32 5
Unknown 77 58
macosx15 299 75
macosx10 1 1
android10 1250 228
unix 65 11
win8.1 2 2
macosx7 1 0
win7 26 26
win10 2197 601
androidnougat 35 11
androidkitkat 1 1
macosx14 4 4
linuxubuntu 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 104
chrome127.0.0.0 3 3
chrome108.0.0.0 2 2
Unknown 47 42
firefox130.0 1 1
safari5.0.2 31 5
safari17.5 1 1
safari 195 31
chrome127.0.0 2 2
chrome89.0.4389.114 1 0
firefox111.0 1 1
chrome39.0.2171.95 1 1
netscape5.0 4 2
chrome110.0.0.0 2 2
safari15.6.6 32 5
firefox127.0 1 1
edge71 1 0
safari18.4 32 5
chrome64.0.3034.31 1 1
android 1 1
chrome115.0.0.0 2 2
chrome83.0.4103.7 3 3
chrome126.0.0.0 65 11
chrome70.0.3543.42 2 2
chrome58.0.3029.110 3 3
chrome134.0.6998.135 65 10
edge44 4 4
chrome122.0.6261.64 1 0
chrome83.0.4103.97 4 3
firefox132.0 1 1
safari18.3.1 71 11
chrome135.0.7049.111 1 0
chrome135.0.7049.52 4 4
chrome114.0.0.0 78 66
opera89.0.4447.51 9 9
safari17.4.1 2 2
safari17.10 32 5
chrome79.0.2620.156 2 2
chrome85.0.4183.121 5 5
chrome60.0.3112.113 2 2
chrome119.0.0.0 122 56
chrome66.0.3359.117 2 2
chrome107.0.0.0 33 6
chrome128.0.0.0 1 1
firefox120.0 1 1
chrome63.0.3239.18 1 1
mozilla 25 13
safari13.1.1 1 1
chrome74.0.3729.61 1 1
firefox137.0 134 14
chrome135.0.7049.110 1 0
chrome69.0.2750.116 2 2
chrome60.0.3112.90 19 19
chrome71.6.3957.737 1 1
chrome84.0.4147.105 3 3
firefox121.0 1 1
chrome124.0.0.0 20 20
firefox125.0 1 1
chrome123.0.0.0 3 1
chrome121.0.0.0 81 13
chrome130.0.0.0 65 65
firefox123.0 3 0
chrome17.0.963.56 1 0
opera54.0.2952.54 1 0
chrome62.0.3674.186 2 2
chrome135.0.7049.99 1 0
chrome105.0.0.0 6 3
chrome85.0.4164.0 1 1
chrome132.0.0.0 51 4
firefox103.0 1 1
chrome129.0.0.0 162 58
safari18.1.1 2 2
safari15.6 1 1
chrome101.0.4951.61 1 1
chrome93.0.4577.63 2 2
chrome135.0.0.0 1819 326
firefox52.0 1 1
msie11.0 1 1
chrome134.0.6998.165 7 7
chrome118.0.0.0 33 6
chrome70.0.3538.77 1 0
chrome120.0.0.0 33 6
firefox24.0 1 1
opera117.0.0.0 32 5
chrome135.0.7049.100 7 0
chrome131.0.0.0 107 86
chrome134.0.0.0 722 124
chrome133.0.0.0 81 20
iphone 1 1
chrome83.0.4103.61 3 3
chrome109.0.0.0 269 33
chrome59.0.3071.125 35 11
firefox114.0 20 20
nokia 1 1
firefox59.0 1 1
chrome74.0.3729.136 1 1
safari17.0 9 0
chrome104.0.0.0 5 5
chrome122.0.0.0 45 12
firefox135.0 3 2
firefox115.0 1 1
chrome81.0.4044.92 1 1
chrome125.0.0.0 65 11
safari17.1 1 1
chrome135.0.7049.95 9070 9070
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Python/3.9_aiohttp/3.10.6 20250414195857
Google 20250427071624
python-requests/2.30.0 20250430224928
Python/3.13_aiohttp/3.11.4 20250426224637
WhatsApp/2.23.20.0 20250409070925
quic-go-HTTP/3 20250425044204
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20250420133710
Python/3.10_aiohttp/3.11.10 20250425132952
Symfony_BrowserKit 20250426073809
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250429124708
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250424085849
Mozilla/5.0_(compatible) 20250425091811
python-requests/2.32.3 20250423065934
Google-Firebase 20250427211337
HF-Research/1.0 20250415192622
udu/1.6.5 20250412205018
Mozilla/5.0_(compatible;_Dataprovider.com) 20250411111449
Mozilla/5.0 20250419145927
python-requests/2.31.0 20250426171746
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250422160925
node 20250412025538
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
python-requests/2.30.0 20250430224928
Python/3.13_aiohttp/3.11.4 20250426224637
WhatsApp/2.23.20.0 20250409070925
Google 20250427071624
Python/3.9_aiohttp/3.10.6 20250414195857
python-requests/2.31.0 20250426171746
node 20250412025538
Google-Firebase 20250427211337
python-requests/2.32.3 20250423065934
HF-Research/1.0 20250415192622
udu/1.6.5 20250412205018
Symfony_BrowserKit 20250426073809
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250429124708
quic-go-HTTP/3 20250425044204
Python/3.10_aiohttp/3.11.10 20250425132952
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 9375 9502
From1 1 1
From2 185 205
From3 0 2
From4 744 4134
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_bing_com 1 9
search 1 1
www_google_no 1 1
www_google_com 180 191
google_com 1 2
duckduckgo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.owler.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//www.presidency.co.in/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 1
//www.presidency.co.in/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 30913 38251724
206 85 42500
403 24 29496
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 235
/Api/appsettings.json 2 -
/wp-content/plugins/suretriggers/readme.txt 1 www.google.com
/protected/.env 1 -
/config.py 1 -
/wp-content/.env 2 -
/.env_1 1 -
/.env.dev 1 -
/config.json 2 -
/sitemaps.xml 2 -
/.docker/.env 1 -
/search 32 -
/class= 1 -
/images/maverick.jpg 1 -
/.well-known/security.txt 2 -
/images/faculty/jaya-rawat.jpg 5 -
/apple-touch-icon.png 1 -
/.well-known/fido-configuration 1 -
/license.txt 1 -
/.env.local 1 -
/_static/.env 1 -
/wp-content/plugins/wpcargo/includes/2vUGoUoCnyUZ9xhVCfrMYc1EtXd.php 2 -
/fonts/avenir_lt_55_roman.svg 20 https://presidency.co.in/
//contact 1 -
/images/slider/slider-012.jpg 92 https://presidency.co.in/inquiry.html
/app_dev.php/_profiler/open 1 -
/security.txt 2 -
/.well-known/oauth-authorization-server 1 -
/conf/.env 1 -
/config/secrets.json 1 -
/sftp-config.json 1 -
/public/.env 1 -
/laravel/.env 1 -
/.well-known/openid-federation 1 -
/dashboard/.env 1 -
/js/player/dmplayer/dmku/dm_rule.html 1 -
/info/ 1 -
/fonts/avenir_lt_95_black.svg 20 https://presidency.co.in/
/database/.env 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/app/config/.env 1 -
/vendor/.env 1 -
/ads.txt 3 -
/Transport 1 -
/appsettings.Docker.json 2 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 5 www.google.com
//cdn.jsdelivr.net/bxslider/4.2.12/jquery.bxslider.min.js 8 -
/Play 1 -
/images/gallery/big/presidency-college-of-education-&-technology-gallery-image-03.jpg 11 -
/wp-json 1 -
/fonts/avenir_lt_85_heavy.svg 20 https://presidency.co.in/
/aspera/faspex/ 1 -
https://www.presidency.co.in/robots.txt 1 -
/.ftpconfig 1 -
/wp-json/wp/v2/users 1 https://www.google.com
/llms.txt 2 -
/wp-json/litespeed/v1/cdn_status 1 https://presidency.co.in
/Welcome 1 -
/.well-known/did.json 1 -
/.well-known/oauth-client 1 -
/.env_sample 1 -
/.well-known/oauth-protected-resource 1 -
/Config/appsettings.json 1 -
/tinyfilemanager.php 1 -
/fonts/avenir_lt_35_light.ttf 10 -
/cgi-bin/.env 1 -
/admin/config 1 -
/core/misc/drupal.js 3 -
/.well-known/webfinger 1 -
/misc/drupal.js 3 -
/.well-known/traffic-advice 57 -
/k010.eot 7 -
/_profiler/phpinfo 3 -
/jquery.js 8 -
/nextjs-app/.env 1 -
/local/.env 1 -
/wp-admin/admin-ajax.php 2 -
/zooming/js/jquery.min.js 11 -
/.well-known/fido2-configuration 1 -
/search.asp 1 -
/robots.txt 911 -
/wp-includes/images/include.php 6 -
/.env.production 2 -
//ajax.googleapis.com/ajax/libs/jquery/3.1.1/jquery.min.js 7 -
/xmlrpc.php 17 -
/blog.env 1 -
/Api/appsettings.Production.json 1 -
/appsettings.json 1 -
/krutidev_010/k010.ttf 7 -
/fonts/avenir_lt_65_medium.eot 7 -
/images/slider/slider-009.jpg 94 https://presidency.co.in/inquiry.html
/contact 1 -
/fonts/avenir_lt_35_light.eot 8 -
/cart 1 -
/config.yml 1 -
/wp-content/uploads/kaswara/fonts_icon/qttzsg/kb.php 1 -
/localhost.sql 1 -
/fm.php 1 -
/sitemap_index.xml 4 -
/.well-known/uma2-configuration 1 -
/.vscode/sftp.json 1 -
/apps/.env 1 -
/affiliation.html 53 -
/images/slider/slider-014.jpg 92 https://presidency.co.in/inquiry.html
/sitemap.txt 2 -
/images/slider/slider-013.jpg 17 -
/wp-login.php 5 -
/config.yaml 1 -
/api/.env 4 -
/infos/ 1 -
/zooming/js/vlbdata1.js 13 -
/admin/.env 1 -
/phpinfo 1 -
/uploaded_script.php 1 www.google.com
/krutidev_010/k010.woff 7 -
/app/.env 3 -
/fonts/avenir_lt_65_medium.ttf 7 -
/Excursion 1 -
/audio/.env 1 -
/demo/.env 1 -
/_ignition/execute-solution 1 -
/zooming/js/visuallightbox.js 14 -
/jquery.main.js 8 -
/images/faculty/Puneet-Bhardwaj.jpg 4 -
/.env.example 1 -
/library/.env 2 -
/images/faculty/Suman-Sharma.jpg 5 -
/.aws/credentials 3 -
/autodiscover/autodiscover.xml 1 -
/vendor/phpunits/phpunit/src/Util/PHP/eval-stdin.php 1 -
/.env.www 1 -
/sitemap.xml 13 -
/sitemap 4 -
/www/.env 1 -
/fonts/avenir_lt_55_roman.ttf 10 -
/.env 11 -
/fonts/avenir_lt_95_black.ttf 11 -
/js/scripts.js 9302 https://presidency.co.in/
/tools/upload_ajax.ashx 1 -
/wp-content/themes/hello_dolly_v2.php 4 www.google.com
/config/.env 1 -
/style.php 9 www.google.com
/krutidev_010/K41.ttf 7 -
/images/gallery/big/presidency-college-of-education-&-technology-gallery-image-05.jpg 12 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/application/.env 1 -
/fonts/avenir_lt_35_light.svg 19 https://presidency.co.in/
/fonts/avenir_lt_85_heavy.eot 7 -
/js/script.js 9333 https://presidency.co.in/
/wp-json/lp/v1/load_content_via_ajax/ 1 -
/courses.php 16 -
/old/.env 1 -
/images/faculty/Minakshi-Tyagi.jpg 4 -
//cdn.js 8 -
/images/slider/slider-007.jpg 19 -
/wp-admin/.env 1 -
/.well-known/web-identity 1 -
/app_dev.php/_profiler/phpinfo 1 -
/crm/.env 2 -
/fonts/avenir_lt_95_black.eot 7 -
/js/jquery-1.7.min.js 132 -
/krutidev_010/K41.woff 7 -
/.well-known/change-password 1 -
/images/slider/slider-004.jpg 108 https://presidency.co.in/inquiry.html
/node-api/.env 1 -
/www.presidency.co.in/.env 34 -
/fonts/avenir_lt_65_medium.svg 8 -
/fonts/avenir_lt_55_roman.eot 7 -
/.well-known/jwks.json 1 -
/images/bx_loader.gif 6 -
/home/user/.aws/credentials 1 -
/scripts.js 8 -
/images/slider/slider-006.jpg 93 https://presidency.co.in/inquiry.html
/.well-known/browserid 1 -
/config/settings.json 1 -
/images/gallery/big/presidency-college-of-education-&-technology-gallery-image-08.jpg 12 -
/appsettings.Staging.json 1 -
/info.php 1 -
/.env.backup 1 -
/shop/.env 1 -
/core/.env 2 -
/js/jquery.bxslider.js 137 -
/credentials 1 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/js/jquery 2 -
/phpinfo.php 1 -
/production/.env 1 -
/static/images/nopic.png 2 -
/wp-content/plugins/instant-appointment/assets/css/bootstrap-icons.min.css 1 -
/pms 1 -
/zooming/js/vlbdata1.js.map 1 -
/.well-known/webauthn 1 -
/images/faculty/javed.jpg 3 -
/zooming/js/visuallightbox.js.map 1 -
/sitemap.xml.gz 4 -
/layouts/System/VisitorIdentification.aspx 2 -
/wsuutoqj.php 1 www.google.com
/.envs/.production/.django 1 -
/images/gallery/big/presidency-college-of-education-&-technology-gallery-image-07.jpg 10 -
/images/slider/slider-008.jpg 93 https://presidency.co.in/inquiry.html
/script.js 8 -
/images/gallery/big/presidency-college-of-education-&-technology-gallery-image-04.jpg 8 -
/.well-known/did-configuration.json 1 -
/wp-plain.php 1 www.google.com
/src/.env 1 -
/images/gallery/big/presidency-college-of-education-&-technology-gallery-image-06.jpg 11 -
/react-app/.env.production 1 -
/wp-content/themes/include.php 6 -
/base/.env 1 -
/images/slider/slider-011.jpg 91 https://presidency.co.in/inquiry.html
/wp-content/plugins/WordPressCore/include.php 7 -
/wp-content/plugins/wpcargo/includes/barcode.php 1 -
/.well-known/fido-2fa-configuration 1 -
/zooming/css/visuallightbox.css 14 -
/backend/.env 2 -
/images/slider/slider-005.jpg 95 https://presidency.co.in/inquiry.html
/new/.env 1 -
/blog/.env 1 -
/images/banner-button-bg.gif 6 -
/myproject/.env 1 -
/Api/appsettings.Docker.json 1 -
/fonts/avenir_lt_85_heavy.ttf 12 -
/static/common/user/uedit/php/controller.php 1 -
/images/slider/slider-010.jpg 95 https://presidency.co.in/inquiry.html
/%09/ 2 -
/css/images/bullet-open.png 7 -
/magento_version 2 -
/js/jquery-migrate.min.js 9296 https://presidency.co.in/
/fonts/avenir_lt_65_medium.woff 7 -
/jquery-migrate.min.js 8 -
/.well-known/gnap-as-rs 1 -
/file.php 3 www.google.com
/react-app/.env 1 -
https://presidency.co.in/robots.txt 1 -
/appsettings.Production.json 1 -
/.well-known/openid-configuration 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 595
66.249.73.194 5114 5114 17570264 20250430235643
66.249.73.195 2399 2399 8241233 20250430235942
66.249.73.196 1547 1547 5315084 20250430235335
218.71.150.139 19 19 65735 20250408012548
46.122.100.135 12 39 1286656 20250420190748
106.214.166.67 11 63 2230846 20250409095357
117.217.222.27 11 72 2837548 20250430144042
49.36.185.123 10 63 2515935 20250403060814
152.58.95.120 9 71 2598559 20250415105856
3.145.120.227 9 43 366822 20250426171758
49.43.168.203 9 69 2560266 20250402021818
66.249.90.162 9 47 1904235 20250427063625
122.161.52.164 9 49 1963077 20250423231328
122.161.78.160 8 68 2558503 20250424101553
66.249.90.192 8 28 1548708 20250413042409
149.34.245.200 7 7 18893 20250407232916
193.186.4.184 7 7 23284 20250424104609
122.161.50.206 7 69 2593521 20250430130606
4.15.138.178 7 7 92880 20250423151547
110.235.239.125 6 40 2373970 20250421021329
59.98.113.73 6 33 1262604 20250427182920
152.59.133.199 6 33 1262604 20250427135701
149.40.50.222 6 6 16194 20250424004507
122.161.68.28 6 66 2552200 20250424163622
223.178.211.154 6 33 1266480 20250409070925
87.248.19.21 5 32 1262604 20250401034645
152.59.120.184 5 32 1262604 20250417074730
45.8.19.201 2 2 33551 20250425215928
56.228.31.153 1 1 12381 20250424010723
91.217.249.152 1 1 21161 20250410024816
185.91.69.196 1 1 2699 20250408202432
103.211.190.142 4 31 1259168 20250422210204
45.86.202.185 1 1 21161 20250412215547
139.59.234.203 0 1 15273 
42.236.17.41 5 11 121116 20250427081320
45.8.19.211 1 1 21161 20250424143752
45.86.202.8 1 1 21170 20250422204431
47.82.10.7 0 1 834 
45.8.19.180 1 1 21170 20250402063939
188.245.53.35 1 1 3876 20250428121843
42.236.101.226 5 11 121116 20250419222756
185.238.231.184 1 1 21161 20250407112317
138.197.168.9 2 2 6468 20250417193615
103.175.62.156 5 32 1262604 20250416131059
14.191.221.229 2 2 3876 20250423182259
185.247.137.158 0 1 9294 
45.156.128.116 1 1 3876 20250416232254
192.175.111.241 0 1 9294 
172.82.90.160 1 3 58128 20250427195421
193.36.224.153 1 1 2699 20250421065630
52.160.166.211 1 1 3876 20250408205525
216.73.160.248 1 1 1030 20250422063925
223.185.60.198 0 1 162334 
212.30.33.73 1 1 12381 20250417001245
52.155.59.50 1 1 3876 20250402104551
47.79.2.254 0 1 1506 
197.58.30.30 5 32 1262604 20250417160617
63.135.161.246 1 1 1057 20250402194430
185.238.231.35 1 1 21161 20250402114543
91.222.174.85 5 5 19380 20250418195508
103.21.124.55 0 1 7508 
45.141.81.55 1 1 3273 20250414163037
208.100.26.247 2 2 7752 20250416234644
47.82.9.29 0 1 24023 
156.228.184.185 2 2 5398 20250407181406
84.33.242.64 1 1 2465 20250414162909
91.217.249.19 1 1 21161 20250429151801
82.26.214.184 1 1 3107 20250414163014
138.68.107.132 1 1 3552 20250417211622
76.108.103.143 5 32 1262604 20250403161838
193.186.4.186 3 3 10308 20250426095610
146.190.92.235 0 1 15929 
193.186.4.188 1 1 3436 20250422210146
146.190.227.68 1 1 3876 20250429223121
146.190.97.207 0 1 8116 
128.199.201.243 0 2 14292 
216.73.161.72 1 1 12381 20250417234434
66.249.90.163 0 13 506904 
154.213.162.10 2 2 5398 20250411135522
42.236.17.113 5 11 121116 20250419192543
216.73.160.108 1 1 21170 20250403031122
45.86.202.102 1 1 21170 20250401042108
104.234.53.18 2 2 42331 20250408000622
198.199.85.187 1 2 13170 20250419163217
93.159.230.85 1 1 3876 20250420155710
51.8.153.188 1 1 3876 20250407194517
166.113.36.113 5 32 1262604 20250409000702
34.126.112.64 1 1 3876 20250420140835
178.62.251.89 1 1 3876 20250417141338
49.37.33.65 3 24 1726432 20250421101527
91.217.249.145 1 1 12381 20250410024817
106.215.163.160 5 33 1271877 20250413114938
47.79.3.172 0 1 3838 
34.72.113.45 5 5 60314 20250414173430
66.249.73.2 4 4 13744 20250410214907
24.144.105.195 1 2 13170 20250411145442
199.101.196.10 1 1 21170 20250408000624
167.94.138.112 1 2 13170 20250424085849
149.56.160.227 1 1 12381 20250411111449
212.102.46.70 2 2 5398 20250427171942
103.211.190.130 5 32 1262604 20250416195322
45.145.131.173 2 2 5398 20250406053422
72.14.201.143 3 3 10308 20250421103700
162.120.184.52 1 1 3436 20250429123952
147.185.132.82 1 1 12381 20250429124708
152.42.241.97 0 1 1094153 
188.166.254.63 0 1 6408 
45.225.44.71 1 1 3876 20250423012820
104.234.53.23 1 1 1067 20250408000619
115.53.124.81 1 1 3876 20250430073710
172.245.102.5 1 1 2699 20250429100255
157.90.104.32 1 1 3876 20250426073809
172.59.116.239 5 31 1253331 20250406085703
91.217.249.172 1 1 12381 20250410024813
193.186.4.130 1 1 3436 20250428231538
223.101.176.252 1 1 3876 20250429184222
45.86.202.67 1 1 1091 20250430114311
45.56.173.227 1 1 3876 20250427191523
45.86.202.121 1 1 1095 20250401042105
45.86.202.244 1 1 21161 20250425111908
66.249.73.1 2 2 6915 20250409064259
174.56.143.47 5 32 1262604 20250411150545
216.73.161.104 1 1 12381 20250420211509
64.137.42.62 1 1 3127 20250414162909
199.101.196.4 1 1 12381 20250402223713
43.225.189.109 2 2 5398 20250405021910
157.230.33.184 0 1 459194 
2a06:98c0:3600::103 5 5 18500 20250428151924
