AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/presidencyco/tmp/awstats/ssl/awstats.presidency.co.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2703                
POS_VISITOR 20845               
POS_DAY 43382               
POS_DOMAIN 3707                
POS_LOGIN 4513                
POS_ROBOT 4668                
POS_WORMS 5917                
POS_EMAILSENDER 6048                
POS_EMAILRECEIVER 6191                
POS_SESSION 44240               
POS_SIDER 44420               
POS_FILETYPES 6326                
POS_DOWNLOADS 6575                
POS_OS 6656                
POS_BROWSER 7127                
POS_SCREENSIZE 9307                
POS_UNKNOWNREFERER 9381                
POS_UNKNOWNREFERERBROWSER 10478               
POS_ORIGIN 11123               
POS_SEREFERRALS 11266               
POS_PAGEREFS 11518               
POS_SEARCHWORDS 11692               
POS_KEYWORDS 11876               
POS_MISC 2367                
POS_ERRORS 11969               
POS_CLUSTER 4369                
POS_SIDER_404 12091               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701000328 782 276298 8475159302613
FirstTime 20250601000235
LastTime 20250630215607
LastUpdate 20250701181332 782 0 781 0 0
TotalVisits 636                 
TotalUnique 544                 
MonthHostsKnown 0                   
MonthHostsUnknown 589                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 33 62 1499399 4079 4217 25601439
1 39 122 3730857 5337 5625 30957982
2 22 49 39798635 5321 5562 29077129
3 28 81 2591248 6595 7113 36700556
4 8 8 32843 6694 7265 38725392
5 26 61 2469480 6082 6431 33904228
6 22 56 531176 7027 8695 35880345
7 23 71 3049493 5138 5814 74860495
8 56 252 9777826 4704 5527 75615892
9 102 379 52677807 6765 7515 76708949
10 55 254 11244463 7158 7585 49312745
11 76 299 11452951 6025 6459 35969934
12 56 241 10165288 4673 5021 25583572
13 54 172 44008039 5781 6081 31553280
14 49 172 5629798 3543 4007 101287385
15 86 260 48503346 5949 6219 31273451
16 74 285 11756842 6091 6322 43686392
17 56 236 13188439 7596 7883 62563860
18 60 290 9583555 2670 3123 15609814
19 78 224 8675630 6450 6720 34051789
20 82 272 10158696 4049 4741 21039487
21 50 222 9401141 5429 5839 29486023
22 48 207 6814835 4798 5218 65303261
23 20 24 453836 6116 6307 111373745
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
us 437 1062 144561147
in 378 2387 148245422
cn 74 75 296494
eg 62 129 4834851
ru 51 223 8690141
ca 29 83 2288215
lb 23 23 360068
gb 23 101 3785909
br 16 43 1295618
pl 11 11 37028
ir 11 63 1969748
de 8 8 20462
bd 8 8 129076
at 6 6 80489
ao 6 6 17052
jp 6 6 21574
cl 5 5 64456
se 5 8 47262
vn 5 5 15332
za 4 4 15504
mx 4 4 14732
gr 4 4 64459
be 3 4 20922
ar 3 3 9788
id 2 2 7752
uz 1 1 2476
lv 1 1 3107
es 1 1 3876
nz 1 1 2388
co 1 1 3876
lt 0 1 1475
ua 1 1 0
bo 1 1 3876
ip 2 2 7312
ma 2 2 6147
iq 1 1 3468
cr 1 1 3127
nl 0 3 140422
au 1 4 105428
vg 2 2 6104
ro 1 1 2699
bg 1 1 3876
ch 1 1 2465
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
MJ12bot/ 124407 645023055 20250630234053 0
Googlebot/ 7895 48577182 20250630223343 0
bot[\s_+:,\.\;\/\\-] 846 235284193 20250630212151 0
BLEXBot/ 360 1294553 20250629142017 0
crawl 294 3637656 20250630210643 0
nbot 155 18448867 20250630174555 0
bingbot/ 138 80776863 20250630213051 0
Sogou[\x20]web[\x20]spider/ 120 465120 20250630195150 0
Googlebot\-Image/ 88 3169373 20250629130830 0
Barkrowler 81 24419 20250628210340 0
SemrushBot/ 63 227228 20250630121218 0
Applebot/ 58 663910 20250627132930 0
YandexBot/ 23 86298 20250623081531 0
link 21 75192 20250609163843 0
feed 14 62885724 20250627011611 0
no_user_agent 13 173433 20250630114945 0
360Spider 13 50388 20250626163421 0
facebookexternalhit/ 11 846050 20250622185710 0
YisouSpider 10 96339 20250619074619 0
curl 8 57564 20250626181724 0
[\s_+:,\.\;\/\\-]bot 7 22496 20250625104834 0
YandexImages/ 7 1090178 20250622062804 0
Go\-http\-client/ 6 31761 20250619143230 0
SurdotlyBot/ 3 11628 20250630045909 0
php 2 7752 20250609194851 0
survey 2 24762 20250607152833 0
yandex 1 9294 20250608234518 0
Dalvik/ 2 7752 20250624045217 0
scrapy 2 7752 20250623235050 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
js 210 5497285 0 0
php 76 1076205 0 0
css 473 1474252 0 0
woff 356 4530804 0 0
html 771 2900857 0 0
png 1029 26663943 0 0
ico 106 1013947 0 0
pdf 4 153942332 0 0
jpg 1274 120095998 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/college-land.pdf 21 0 517404732
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
androidjellybean 1 1
unix 64 12
ios_ipad 3 3
macosx12 1 1
android 10 3
macosx14 1 1
androidnougat 18 6
ios_iphone 105 35
androidkitkat 1 1
macosx15 296 79
macosx 31 31
androidoreo 2 1
win10 2034 580
linuxubuntu 47 20
linux 668 143
macosx7 1 0
win8 2 2
win7 5 5
winxp 1 1
androidmarshmallow 30 30
macosx9 2 2
win8.1 5 5
Unknown 82 58
winvista 1 1
androidpie 4 4
macosx10 3 3
android10 880 174
macosx11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 104
safari17.0.1 2 0
lynx 1 1
chrome58.0.3029.110 3 3
chrome137.0.7151.103 12 12
chrome103.0.5060.53 4 4
opera8.55. 1 1
chrome91.0.4472.124 2 2
chrome110.0.0.0 3 3
chrome127.0.0.0 2 2
safari12.0.2 1 1
chrome131.0.0.0 60 40
safari15.4 2 2
chrome134.0.0.0 112 27
chrome107.0.0.0 1 1
chrome117.0.0.0 31 5
chrome83.0.4103.97 5 4
chrome120.0.0.0 79 12
firefox49.0 1 1
chrome66.0.3359.181 1 1
safari17.0 24 14
chrome122.0.0.0 25 15
chrome105.0.0.0 6 3
chrome83.0.4103.7 1 1
chrome115.0.0.0 1 1
chrome98.0.4758.80 134 15
Unknown 32 32
edge44 6 6
chrome106.0.0.0 1 1
safari12.2.0.0.1 1 1
safari13.0.3 8 8
chrome116.0.0.0 31 5
chrome125.0.6422.45 1 1
firefox114.0 42 41
chrome128.0.0.0 3 3
firefox63.0 1 1
chrome81.0.4044.129 3 3
safari15.5 1 1
chrome108.0.0.0 7 7
chrome74.0.3729.136 1 1
firefox123.0 8 4
chrome118.0.0.0 2 2
opera119.0.0.0 31 5
chrome61.0.3163.91 1 1
chrome39.0.2171.95 2 2
firefox136.0 5 3
chrome113.0.0.0 2 2
chrome66.0.3359.117 1 1
chrome125.0.0.0 2 2
chrome78.0.3904.87 42 40
android 2 2
chrome44.0.2403.155 1 1
chrome133.0.0.0 1 1
firefox135.0 1 0
chrome110.0.5481.154 31 5
chrome45.0.2454.85 1 1
safari3.0.5 1 1
chrome123.0.6312.86 18 0
chrome129.0.0.0 190 60
netscape5.0 2 2
chrome47.0.2526.106 1 1
chrome138.0.0.0 34 7
chrome78.0.3904.108 1 1
msie6.0 1 1
chrome71.0.3542.0 24 3
chrome136.0.7103.113 19 18
chrome127.0.0 2 2
mozilla 48 25
opera47.0.2631.55 31 5
chrome136.0.7103.125 2 0
chrome85.0.4183.121 5 5
chrome83.0.1667.0 1 1
safari17.10 1 1
chrome109.0.0.0 70 9
chrome136.0.0.0 326 68
chrome42.0.2311.90 1 1
chrome125.0.6422.52 1 1
safari26.0 13 1
chrome17.0.963.56 1 0
safari19.0 63 10
chrome84.0.4147.105 1 1
chrome134.0.6998.49 31 5
chrome133.0.6943.122 4 4
chrome135.0.0.0 79 11
chrome70.0.3538.77 1 1
chrome59.0.3071.125 18 6
firefox134.0 1 1
firefox139.0 31 5
opera89.0.4447.51 23 23
chrome71.0.3578.98 3 3
safari 72 12
firefox85.0 1 1
safari17.5 2 2
safari14.0.3 1 0
chrome121.0.0.0 91 20
chrome114.0.0.0 118 118
chrome104.0.0.0 1 1
chrome137.0.0.0 2067 368
opera117.0.0.0 2 2
chrome130.0.0.0 32 29
firefox31.0 1 1
chrome122.0.6261.64 1 0
safari18.1.1 1 1
chrome132.0.0.0 71 11
chrome137.0.7151.90 5 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
GoogleOther 20250617165407
Python/3.13_aiohttp/3.11.4 20250621224446
Python/3.13_aiohttp/3.12.11 20250609165850
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250630105556
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627140515
Mozilla/5.0_(compatible;_Dataprovider.com) 20250608153828
python-requests/2.31.0 20250629115237
python-requests/2.32.3 20250626181723
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/136.0.7103.113_Safari/537.36 20250604024805
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20250628091133
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250627150756
python-requests/2.32.4 20250629141711
Google 20250630011552
quic-go-HTTP/3 20250613200645
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.31.0 20250629115237
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627140515
python-requests/2.32.3 20250626181723
GoogleOther 20250617165407
python-requests/2.32.4 20250629141711
Python/3.13_aiohttp/3.12.11 20250609165850
quic-go-HTTP/3 20250613200645
Google 20250630011552
Python/3.13_aiohttp/3.11.4 20250621224446
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 410 506
From1 0 0
From2 139 153
From3 0 2
From4 654 3638
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com 131 141
search 1 1
yandexru 3 3
in_search_yahoo_com 1 1
www_google_com_hk 1 1
google_com 2 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.owler.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//www.presidency.co.in/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//www.presidency.co.in/ 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 89 109381
404 10447 12923482
206 35 17500
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 270
/wp-content/plugins/WordPressCore/include.php 2 -
/database/.env 1 -
/settings.js 1 -
/admin/filemanager/dialog.php 4 -
/.aws/credentials 1 -
/images/gallery/big/presidency-college-of-education-&-technology-gallery-image-06.jpg 8 -
/wp-login.php 6 -
/beta/.env 2 -
/admin/ckeditor/kcfinder/browse.php 2 -
/assets/admin/data/jquery-file-upload/server/php/ 2 -
/Public/Images/closefloatad.png 2 -
/api/v3/api-docs 2 -
/fonts/avenir_lt_55_roman.ttf 2 -
/audio/.env 1 -
/pt/mail-2career.php 2 -
/assets/config.js 1 -
/wp-content/plugins/contact-form-7/includes/js/jquery-ui/themes/smoothness/BADSieb.php 1 www.google.com
/wp-admin/.env 1 -
/fonts/avenir_lt_65_medium.svg 2 -
/filemanager/dialog.php 2 -
/krutidev_010/K41.woff 4 -
/sendgrid.env 1 -
/magento_version 3 -
/v2/api-docs 2 -
/secrets.json 1 -
/about.php 1 www.google.com
/sitemap.xml 8 -
/fonts/avenir_lt_35_light.ttf 2 -
/images/gallery/big/presidency-college-of-education-&-technology-gallery-image-04.jpg 3 -
/.env_sample 1 -
/sitemaps.xml 2 -
/wp-includes/Requests/Exception/HTTP/BADSieb.php 1 www.google.com
/images/slider/slider-012.jpg 130 https://www.presidency.co.in/courses.html
/sample 1 www.google.com
/wp-include/.wp-include.php 1 www.google.com
/server/php/ 2 -
/assets/upload/server/php/ 2 -
/app/config/.env 1 -
/_fragment 3 -
/api/v1/api-docs 2 -
/openapi 2 -
/config/.env 2 -
/krutidev_010/K41.ttf 4 -
/tinymce/filemanager/dialog.php 2 -
/images/gallery/big/presidency-college-of-education-&-technology-gallery-image-07.jpg 6 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/fonts/avenir_lt_85_heavy.ttf 2 -
/wp-content/themes/aahana/json.php 1 www.google.com
/kcfinder/browse.php 2 -
/.well-known/security.txt 1 -
/core/.env 2 -
/wp-admin/.wp-admin.php 3 www.google.com
/assets/plugins/kcfinder/browse.php 2 -
/fonts/avenir_lt_65_medium.ttf 2 -
/dashboard/.env 1 -
/.env_1 1 -
/security.txt 2 -
/fileupload/server/php/ 2 -
/images/gallery/big/presidency-college-of-education-&-technology-gallery-image-05.jpg 4 -
/global-protect/login.esp 1 -
/wp-includes/widgets/include.php 2 -
/cart 2 -
/v2/swagger.json 2 -
/.well-known/apple-app-site-association 8 -
/images/faculty/Minakshi-Tyagi.jpg 2 -
/vendor/filemanager/dialog.php 2 -
/runtime-env.js 1 -
/swagger/api/swagger.json 2 -
/script.js 7 -
/api/v2/api-docs 2 -
/swagger.json 2 -
/js/config.js 2 -
/.env 16 -
/wp-content/plugins/apikey/apikey.php 1 www.google.com
/zooming/js/jquery.min.js 5 -
/login 6 -
/v3/api-docs 2 -
/api/config.js 1 -
/swagger/v3/swagger.json 2 -
/base/.env 1 -
/assets/jquery-file-upload/server/php/ 2 -
/wp-content/plugins/dummyyummy/wp-signup.php 1 www.google.com
/www/.env 1 -
/cgi-bin/.env 1 -
/fonts/avenir_lt_85_heavy.eot 2 -
/crm/.env 1 -
/wp-content/themes/hello_dolly_v2.php 6 www.google.com
/wp-22.php 1 www.google.com
/plugins/kcfinder/browse.php 2 -
/api-yaml 3 -
/sftp-config.json 2 -
/openapi.yaml 2 -
/wp-content/.env 1 -
/zooming/js/visuallightbox.js 8 -
/admin/.env 1 -
/images/gallery/big/presidency-college-of-education-&-technology-gallery-image-08.jpg 5 -
/shop/.env 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/jquery.js 7 -
/js/app.js 2 -
/admin/API/system/config 1 -
/aws-exports.js 1 -
/admin/API/users 1 -
/wp-content/.wp-content.php 3 www.google.com
/under%20construction.gif 1 -
/wp-includes/Requests/Exception/HTTP/HTTP.php 1 www.google.com
/production/.env 1 -
/ckeditor/kcfinder/browse.php 2 -
/application/.env 2 -
/rindex.php 1 www.google.com
/admin/server/php/ 2 -
/images/slider/slider-010.jpg 130 https://www.presidency.co.in/courses.html
/fonts/avenir_lt_55_roman.svg 9 -
/fonts/avenir_lt_65_medium.woff 2 -
/mod/lti/auth.php 1 -
/.docker/.env 1 -
/presidency.co.in/.env 34 -
/_profiler/phpinfo 2 -
/.env.save 4 -
/swagger/v2/swagger.json 2 -
/admin/API/config/node 1 -
/credentials.json 1 -
/new/.env 1 -
/app-settings.js 1 -
/misc/drupal.js 2 -
/old/.env 1 -
/protected/.env 1 -
/src/.env 1 -
/admin/API/mnt/Session/ActiveList 1 -
/auth/login 1 -
/static/images/nopic.png 3 -
/js/jquery-1.7.min.js 157 https://www.presidency.co.in/courses.html
/%09/ 2 -
/krutidev_010/k010.ttf 3 -
/firebase-config.js 1 -
/assets/filemanager/dialog.php 2 -
/js/settings.js 1 -
/.vscode/sftp.json 2 -
/docs/swagger.json 2 -
/swagger.yaml 2 -
/fonts/avenir_lt_85_heavy.svg 8 -
/assets/global/plugins/jquery-file-upload/server/php/ 2 -
/fonts/avenir_lt_95_black.eot 2 -
/BADSieb.php 3 www.google.com
/swagger/v1/swagger.json 2 -
/zooming/css/visuallightbox.css 8 -
/vpn/index.html 1 -
/ads.txt 3 -
/vendor/filemanger/dialog.php 2 -
/api-json 3 -
/assets/admin/js/filemanager/dialog.php 2 -
/images/slider/slider-007.jpg 14 -
/asset/kcfinder/browse.php 2 -
/_ignition/execute-solution 8 -
/apps/.env 1 -
/apple-app-site-association 8 -
/jquery.main.js 9 -
/swagger-ui 2 -
/_static/.env 1 -
/xmlrpc.php 23 -
/asset/plugins/kcfinder/browse.php 2 -
/firebase.js 1 -
//cdn.jsdelivr.net/bxslider/4.2.12/jquery.bxslider.min.js 7 -
/jquery-migrate.min.js 8 -
//.env 1 -
/search 29 -
/k010.eot 3 -
/images/slider/slider-008.jpg 130 https://www.presidency.co.in/courses.html
/images/bx_loader.gif 3 -
/local/.env 1 -
/assets/settings.js 1 -
/images/slider/slider-005.jpg 131 https://www.presidency.co.in/courses.html
/tinymce/js/tinymce/plugins/filemanager/dialog.php 2 -
/wp-content/plugins/include.php 2 -
/contact 1 -
/blog/.env 1 -
/manifest.json 1 -
/.env.prod 2 -
/sitemap.xml.gz 2 -
/assets/plugins/jquery-file-upload/server/php/ 2 -
/wp-content/themes/include.php 8 www.google.com
/conf/.env 1 -
/assets/env.js 2 -
/js/jquery-migrate.min.js 2247 https://presidency.co.in/
/style.php 1 www.google.com
/krutidev_010/k010.woff 3 -
/ss.php 2 www.google.com
/wiki 4 -
/app/.env 1 -
/api-docs.yaml 2 -
//cdn.js 7 -
/wp-admin/includes/hello_dolly_v2.php 3 www.google.com
/images/slider/slider-014.jpg 129 https://www.presidency.co.in/courses.html
/assets/data/jquery-file-upload/server/php/ 2 -
/zooming/js/vlbdata1.js 8 -
/panel/filemanager/dialog.php 2 -
/fonts/avenir_lt_55_roman.eot 2 -
/sitemap_index.xml 3 -
/.env.www 1 -
/layouts/System/VisitorIdentification.aspx 3 -
/images/banner-button-bg.gif 3 -
/.env.php 2 -
/wp-content/plugins/contact-form-7/includes/js/jquery-ui/themes/smoothness/smoothness.php 1 www.google.com
/sitemap.txt 1 -
/api 3 -
/fonts/avenir_lt_35_light.svg 8 -
/env.js 4 -
/css/images/bullet-open.png 2 -
/prod/.env 2 -
/images/slider/slider-011.jpg 131 https://www.presidency.co.in/courses.html
/vendor/phpunits/phpunit/src/Util/PHP/eval-stdin.php 1 -
/courses.php 15 -
/upload/server/php/ 2 -
/plugins/filemanager/dialog.php 2 -
/phpinfo.php 4 -
/.env.backup 1 -
/api/.env 4 -
/js/script.js 2262 https://presidency.co.in/
/v1/swagger.json 2 -
/wp-admin/css/colors/blue/BADSieb.php 1 www.google.com
/info 1 -
/js/env.js 1 -
/remote/login 1 -
/RDWeb/Pages/ 1 -
/wp-admin/css/colors/blue/blue.php 1 www.google.com
/js/jquery.bxslider.js 163 https://www.presidency.co.in/courses.html
/backend/.env 1 -
/docs 2 -
/images/slider/slider-013.jpg 12 -
/js/scripts.js 2262 https://presidency.co.in/
/admin/assets/jquery-file-upload/server/php/ 2 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 5 www.google.com
/config.js 1 -
/editor/plugins/filemanager/dialog.php 2 -
/general.php 1 www.google.com
/core/misc/drupal.js 2 -
/.env.example 1 -
/.well-known/traffic-advice 45 -
/v1/api-docs 2 -
/scripts.js 6 -
/admin/tools/assets/jquery-file-upload/server/php/ 2 -
/dev/.env 2 -
/fonts/avenir_lt_35_light.eot 2 -
/+CSCOE+/logon.html 1 -
/.env.dev 1 -
/library/.env 1 -
/robots.txt 1313 -
/affiliation.html 82 https://www.presidency.co.in/courses.html
/sitemap 1 -
/images/slider/slider-009.jpg 132 https://www.presidency.co.in/courses.html
/openapi.json 2 -
/fonts/avenir_lt_95_black.ttf 2 -
/images/gallery/big/presidency-college-of-education-&-technology-gallery-image-03.jpg 5 -
/fonts/avenir_lt_95_black.svg 9 -
/api-docs 2 -
/assets/kcfinder/browse.php 2 -
/fonts/avenir_lt_65_medium.eot 2 -
//ajax.googleapis.com/ajax/libs/jquery/3.1.1/jquery.min.js 7 -
/wp-admin/dropdown.php 1 www.google.com
/php_info.php 2 -
/admin/assets/filemanager/dialog.php 2 -
/webroot/filemanager/dialog.php 2 -
/public/.env 1 -
/wp-content/themes/digital-download/new.php 1 www.google.com
/phpinfo 4 -
/images/slider/slider-004.jpg 134 https://www.presidency.co.in/courses.html
/config.json 3 -
/wp-includes/.wp-includes.php 2 www.google.com
/wp-includes/images/include.php 2 -
/images/slider/slider-006.jpg 131 https://www.presidency.co.in/courses.html
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 589
168.119.25.24 20 21 38557919 20250613155932
168.119.25.12 20 21 38557926 20250613090824
103.145.249.60 15 134 5103570 20250609091239
209.85.238.1 13 54 2474468 20250622150412
103.248.120.230 12 47 2662535 20250605090436
66.249.73.129 11 11 30924 20250625202918
152.59.48.160 11 74 2875559 20250616215823
156.208.43.138 11 78 4691347 20250619105212
183.83.156.188 11 68 3593379 20250624171114
34.216.10.164 10 62 2506662 20250621083936
163.172.180.234 10 62 2506662 20250629200244
49.43.169.243 10 65 2955995 20250621223955
49.43.161.160 9 72 41084910 20250603132814
49.47.68.24 9 71 2599296 20250602015519
3.145.23.50 9 43 366822 20250626065607
106.219.167.86 9 90 3195415 20250629223325
115.245.64.152 9 70 2831566 20250618145437
18.224.109.27 9 43 366822 20250626185925
42.108.99.21 9 71 2599296 20250629105527
183.83.157.54 8 44 2417679 20250626192532
49.36.136.104 7 43 2415291 20250618161217
116.74.253.79 7 67 2554868 20250625124102
223.184.175.120 7 34 1266040 20250622202312
106.221.227.92 7 41 2376669 20250607215342
66.249.73.128 7 7 23633 20250625070636
2a06:98c0:3600::103 2 2 7312 20250623053615
162.120.184.8 1 1 3436 20250601194251
45.86.202.221 1 1 21170 20250626060643
209.95.190.248 1 1 3107 20250618055549
110.52.23.17 1 1 3876 20250624072618
193.32.162.58 1 1 3876 20250625202129
193.186.4.188 2 2 6872 20250621100925
49.13.116.85 1 1 3876 20250624212028
173.234.244.85 3 3 9540 20250613194441
34.106.42.178 1 1 3876 20250624192039
94.247.172.129 2 2 7752 20250611062131
45.130.83.75 1 1 12381 20250605193338
106.211.5.125 6 38 2349321 20250629202955
103.119.66.82 1 1 2699 20250622235018
45.92.77.164 1 1 3767 20250606082939
93.123.109.81 1 1 3876 20250603154756
49.47.153.87 5 32 1262177 20250624033115
103.125.161.210 5 32 1262604 20250618165357
106.219.228.89 5 32 1262604 20250627095208
66.249.90.163 1 12 713503 20250629024127
52.38.50.85 0 1 20590 
180.242.70.77 1 1 3876 20250624222154
23.27.196.18 1 1 3340 20250618015710
162.120.185.6 1 1 3436 20250623155731
144.217.135.135 1 1 12381 20250608153828
103.184.238.221 4 31 1259168 20250626174247
110.252.34.31 1 1 3876 20250622082640
103.232.241.226 1 1 3876 20250616193705
212.30.33.210 1 1 12381 20250608205155
51.15.199.68 1 1 3876 20250627130206
199.45.155.74 1 2 13170 20250608183401
45.135.232.178 1 1 3876 20250626203252
212.30.33.6 1 1 21161 20250613081255
162.120.185.7 1 1 3436 20250621163651
45.134.140.238 2 2 5398 20250609225808
162.120.184.9 2 2 6872 20250618153716
23.230.80.133 1 1 2465 20250618023853
91.217.249.180 1 1 12381 20250605232549
171.51.146.190 4 36 0 20250629185435
143.0.228.203 1 1 2476 20250620162128
154.213.160.196 2 2 6256 20250613001847
212.30.33.106 2 2 42340 20250627000141
45.183.2.62 1 1 2668 20250623160041
35.240.29.255 1 1 3876 20250629141711
23.105.4.200 3 3 9540 20250619194656
173.239.211.217 1 1 12381 20250601152011
64.15.129.117 1 1 12381 20250609093037
66.249.73.235 0 1 38485583 
191.96.37.22 1 1 0 20250619224455
134.122.17.202 1 2 13170 20250628192101
45.41.136.247 1 1 2465 20250626060317
167.71.217.24 0 1 6211 
209.85.238.3 1 23 1103591 20250615152400
91.217.249.145 1 1 21161 20250605232541
156.228.116.157 2 2 5398 20250614113120
103.46.200.177 5 32 1262604 20250626180208
189.151.140.81 1 1 3876 20250617044351
174.138.31.243 0 1 20590 
206.168.34.80 1 2 13170 20250627125519
142.93.101.23 1 1 3876 20250621224446
196.251.88.64 2 2 7752 20250628091133
171.127.99.238 1 1 3876 20250626225129
43.156.156.96 1 1 3085 20250630141454
156.233.94.132 2 2 5398 20250624130913
119.82.97.130 6 38 2349321 20250602154001
198.235.24.119 1 1 12381 20250621142309
77.74.177.114 1 1 3876 20250629131407
123.52.212.67 1 1 3876 20250620123944
91.84.109.103 1 1 3436 20250619204031
51.15.201.246 5 31 1253331 20250615200330
156.228.100.13 2 2 5398 20250613181907
45.86.202.98 1 1 21161 20250626060639
199.45.154.137 1 2 13170 20250627125439
156.228.102.92 2 2 5398 20250617073555
121.40.185.81 1 1 3876 20250606025538
