Usage Statistics for presidency.co.in

Summary Period: August 2025
Generated 02-Aug-2025 17:48 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 2434
Total Files 2102
Total Pages 1719
Total Visits 229
Total KBytes 21838
Total Unique Sites 146
Total Unique URLs 1250
Total Unique Referrers 18
Total Unique User Agents 63
. Avg Max
Hits per Hour 50 186
Hits per Day 1217 1931
Files per Day 1051 1738
Pages per Day 859 1476
Sites per Day 73 107
Visits per Day 114 161
KBytes per Day 10919 14309
Hits by Response Code
Code 200 - OK 86.36% 2102
Code 304 - Not Modified 0.82% 20
Code 403 - Forbidden 0.08% 2
Code 404 - Not Found 12.53% 305
Code 500 - Internal Server Error 0.04% 1
Code 503 - Service Unavailable 0.16% 4

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 1931 79.33% 1738 82.68% 1476 85.86% 161 70.31% 107 73.29% 14309 65.52%
2 503 20.67% 364 17.32% 243 14.14% 68 29.69% 52 35.62% 7529 34.48%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 121 4.97% 58 117 5.57% 54 108 6.28% 296 592 2.71%
1 73 146 6.00% 66 132 6.28% 60 121 7.04% 360 720 3.30%
2 82 165 6.78% 78 157 7.47% 59 118 6.86% 940 1879 8.61%
3 61 123 5.05% 58 116 5.52% 56 113 6.57% 292 583 2.67%
4 43 86 3.53% 34 68 3.24% 31 62 3.61% 187 375 1.72%
5 106 212 8.71% 102 204 9.71% 77 155 9.02% 1078 2156 9.87%
6 97 194 7.97% 90 181 8.61% 83 167 9.71% 462 925 4.24%
7 10 21 0.86% 4 8 0.38% 4 9 0.52% 25 50 0.23%
8 94 188 7.72% 82 164 7.80% 62 124 7.21% 953 1905 8.72%
9 6 13 0.53% 5 10 0.48% 4 9 0.52% 28 55 0.25%
10 31 63 2.59% 20 41 1.95% 5 11 0.64% 864 1729 7.92%
11 78 156 6.41% 40 81 3.85% 15 31 1.80% 1312 2624 12.01%
12 44 88 3.62% 37 74 3.52% 8 16 0.93% 1411 2823 12.93%
13 19 39 1.60% 10 21 1.00% 4 8 0.47% 81 162 0.74%
14 23 47 1.93% 10 20 0.95% 8 17 0.99% 70 139 0.64%
15 7 15 0.62% 4 8 0.38% 4 9 0.52% 17 34 0.16%
16 67 134 5.51% 65 131 6.23% 61 123 7.16% 322 645 2.95%
17 45 90 3.70% 35 71 3.38% 23 46 2.68% 960 1919 8.79%
18 5 11 0.45% 3 7 0.33% 3 7 0.41% 14 28 0.13%
19 56 112 4.60% 52 104 4.95% 54 108 6.28% 263 527 2.41%
20 66 132 5.42% 64 128 6.09% 59 119 6.92% 325 651 2.98%
21 71 142 5.83% 66 132 6.28% 61 122 7.10% 331 661 3.03%
22 68 136 5.59% 63 127 6.04% 58 116 6.75% 328 656 3.01%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 1250 Total URLs
# Hits KBytes URL
1 183 7.52% 628 2.87% /
2 169 6.94% 856 3.92% /online-registration.php/infrastructure.html/
3 82 3.37% 415 1.90% /online-registration.php/courses.php/inquiry.html/principal.html/
4 22 0.90% 111 0.51% /online-registration.php/
5 20 0.82% 101 0.46% /online-registration.php/courses.php/inquiry.html/principal.html/gallery.html/
6 20 0.82% 101 0.46% /online-registration.php/courses.php/online-registration.html/ccs-unversity-certificates.html/
7 18 0.74% 91 0.42% /online-registration.php/courses.php/infrastructure.html/ncte.html/courses.php/inquiry.html/
8 17 0.70% 86 0.39% /online-registration.php/courses.php/online-registration.html/courses.html/
9 17 0.70% 86 0.39% /online-registration.php/introduction.html/
10 16 0.66% 81 0.37% /online-registration.php/courses.php/infrastructure.html/online-registration.php/faculty.html/
11 16 0.66% 81 0.37% /online-registration.php/courses.php/inquiry.html/principal.html/founder-message.html/
12 13 0.53% 295 1.35% /js/jquery.main.js
13 12 0.49% 16 0.07% /css/fancybox.css
14 11 0.45% 117 0.54% /css/all.css
15 11 0.45% 5 0.02% /css/menustyle.css
16 11 0.45% 140 0.64% /fonts/avenir_lt_55_roman.woff
17 11 0.45% 138 0.63% /fonts/avenir_lt_95_black.woff
18 11 0.45% 224 1.03% /images/download-registration-form-btn.png
19 11 0.45% 317 1.45% /js/jquery.js
20 10 0.41% 7 0.03% /css/style.css
21 10 0.41% 44 0.20% /images/bed.button.png
22 10 0.41% 14 0.07% /images/home-page-link-icon.png
23 9 0.37% 113 0.52% /fonts/avenir_lt_35_light.woff
24 9 0.37% 113 0.52% /fonts/avenir_lt_85_heavy.woff
25 9 0.37% 8 0.04% /images/bg-main-menu.png
26 9 0.37% 238 1.09% /images/ccs-logo.png
27 9 0.37% 82 0.37% /images/fevicon.ico
28 9 0.37% 11 0.05% /images/pattren.png
29 9 0.37% 2506 11.47% /images/slider/slide2.jpg
30 9 0.37% 1702 7.79% /images/ujsprite.png

Top 10 of 1250 Total URLs By KBytes
# Hits KBytes URL
1 9 0.37% 2506 11.47% /images/slider/slide2.jpg
2 9 0.37% 1702 7.79% /images/ujsprite.png
3 169 6.94% 856 3.92% /online-registration.php/infrastructure.html/
4 8 0.33% 731 3.35% /images/sli-01.jpg
5 8 0.33% 719 3.29% /images/sli-03.jpg
6 8 0.33% 700 3.21% /images/sli-05.jpg
7 8 0.33% 662 3.03% /images/sli-04.jpg
8 8 0.33% 638 2.92% /images/sli-06.jpg
9 183 7.52% 628 2.87% /
10 7 0.29% 583 2.67% /images/sli-02.jpg

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 183 7.52% 115 51.11% /
2 7 0.29% 6 2.67% /contact-us.html
3 6 0.25% 6 2.67% /courses.html
4 6 0.25% 6 2.67% /inquiry.html
5 169 6.94% 6 2.67% /online-registration.php/infrastructure.html/
6 4 0.16% 4 1.78% /faculty.html
7 3 0.12% 3 1.33% /bsc-home-science.html
8 3 0.12% 3 1.33% /facilities.html
9 3 0.12% 3 1.33% /founder-message.html
10 3 0.12% 3 1.33% /gallery.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 183 7.52% 112 50.45% /
2 169 6.94% 9 4.05% /online-registration.php/infrastructure.html/
3 7 0.29% 6 2.70% /contact-us.html
4 6 0.25% 6 2.70% /courses.html
5 6 0.25% 6 2.70% /inquiry.html
6 4 0.16% 4 1.80% /faculty.html
7 3 0.12% 3 1.35% /bsc-home-science.html
8 3 0.12% 3 1.35% /facilities.html
9 3 0.12% 3 1.35% /founder-message.html
10 3 0.12% 3 1.35% /gallery.html

Top 30 of 146 Total Sites
# Hits Files KBytes Visits Hostname
1 176 7.23% 161 7.66% 6641 30.41% 3 1.31% rate-limited-proxy-209-85-238-1.google.com
2 123 5.05% 122 5.80% 619 2.83% 9 3.93% linux12.r00tbase.de
3 121 4.97% 120 5.71% 609 2.79% 8 3.49% linux09.r00tbase.de
4 121 4.97% 120 5.71% 609 2.79% 1 0.44% ns3014677.ip-188-165-217.eu
5 121 4.97% 120 5.71% 609 2.79% 1 0.44% ns3069362.ip-5-135-131.eu
6 121 4.97% 120 5.71% 609 2.79% 1 0.44% ns3114111.ip-54-37-252.eu
7 121 4.97% 119 5.66% 603 2.76% 2 0.87% ns3118749.ip-147-135-212.eu
8 121 4.97% 120 5.71% 609 2.79% 1 0.44% ns3119284.ip-147-135-213.eu
9 120 4.93% 119 5.66% 604 2.77% 4 1.75% crawl-sf8tlh.mj12bot.com
10 120 4.93% 114 5.42% 582 2.66% 5 2.18% ns3131588.ip-51-75-129.eu
11 120 4.93% 119 5.66% 604 2.76% 2 0.87% ns314937.ip-37-187-27.eu
12 116 4.77% 115 5.47% 584 2.67% 3 1.31% ip5f5b68c3.dynamic.kabel-deutschland.de
13 112 4.60% 111 5.28% 563 2.58% 8 3.49% linux10.r00tbase.de
14 104 4.27% 40 1.90% 205 0.94% 19 8.30% crawl-66-249-73-128.googlebot.com
15 99 4.07% 49 2.33% 231 1.06% 27 11.79% crawl-66-249-73-129.googlebot.com
16 74 3.04% 44 2.09% 183 0.84% 22 9.61% crawl-66-249-73-130.googlebot.com
17 46 1.89% 38 1.81% 1724 7.89% 3 1.31% rate-limited-proxy-209-85-238-2.google.com
18 44 1.81% 43 2.05% 219 1.00% 1 0.44% ns3436719.ip-193-70-34.eu
19 44 1.81% 43 2.05% 219 1.00% 1 0.44% static.99.199.201.195.clients.your-server.de
20 43 1.77% 42 2.00% 214 0.98% 4 1.75% linux11.r00tbase.de
21 39 1.60% 32 1.52% 1241 5.68% 1 0.44% 223.181.122.171
22 38 1.56% 0 0.00% 46 0.21% 2 0.87% 157.66.54.166
23 38 1.56% 37 1.76% 183 0.84% 3 1.31% linux03.r00tbase.de
24 36 1.48% 22 1.05% 1679 7.69% 1 0.44% 171.51.129.206
25 21 0.86% 18 0.86% 154 0.71% 3 1.31% rate-limited-proxy-209-85-238-3.google.com
26 16 0.66% 11 0.52% 109 0.50% 1 0.44% 149.57.191.201
27 12 0.49% 3 0.14% 54 0.25% 2 0.87% crawl-66-249-73-228.googlebot.com
28 11 0.45% 5 0.24% 80 0.37% 1 0.44% crawl-66-249-73-227.googlebot.com
29 8 0.33% 3 0.14% 21 0.10% 3 1.31% crawl-66-249-73-229.googlebot.com
30 5 0.21% 3 0.14% 12 0.05% 1 0.44% ip108.ip-172-241-94.mpp.tx.com

Top 10 of 146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 176 7.23% 161 7.66% 6641 30.41% 3 1.31% rate-limited-proxy-209-85-238-1.google.com
2 46 1.89% 38 1.81% 1724 7.89% 3 1.31% rate-limited-proxy-209-85-238-2.google.com
3 36 1.48% 22 1.05% 1679 7.69% 1 0.44% 171.51.129.206
4 39 1.60% 32 1.52% 1241 5.68% 1 0.44% 223.181.122.171
5 123 5.05% 122 5.80% 619 2.83% 9 3.93% linux12.r00tbase.de
6 121 4.97% 120 5.71% 609 2.79% 8 3.49% linux09.r00tbase.de
7 121 4.97% 120 5.71% 609 2.79% 1 0.44% ns3069362.ip-5-135-131.eu
8 121 4.97% 120 5.71% 609 2.79% 1 0.44% ns3014677.ip-188-165-217.eu
9 121 4.97% 120 5.71% 609 2.79% 1 0.44% ns3119284.ip-147-135-213.eu
10 121 4.97% 120 5.71% 609 2.79% 1 0.44% ns3114111.ip-54-37-252.eu

Top 18 of 18 Total Referrers
# Hits Referrer
1 1927 79.17% - (Direct Request)
2 291 11.96% https://presidency.co.in/
3 86 3.53% https://presidency.co.in/css/all.css
4 50 2.05% https://www.presidency.co.in/
5 31 1.27% https://www.presidency.co.in/contact-us.html
6 13 0.53% https://presidency.co.in/contact-us.html
7 10 0.41% https://www.presidency.co.in/css/all.css
8 7 0.29% https://www.presidency.co.in/facilities.html
9 5 0.21% https://www.google.com/
10 3 0.12% https://presidency.co.in/online-registration.php
11 2 0.08% https://presidency.co.in/inquiry.html
12 2 0.08% https://www.presidency.co.in/ccs-unversity-certificates.html
13 2 0.08% https://www.presidency.co.in/inquiry.html
14 1 0.04% https://presidency.co.in/media.html
15 1 0.04% https://universityimages.com/list-of-universities-in-india/47/
16 1 0.04% https://www.owler.com/
17 1 0.04% https://www.presidency.co.in/gallery.html
18 1 0.04% https://www.presidency.co.in/media.html

Top 15 of 63 Total User Agents
# Hits User Agent
1 1486 61.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 241 9.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Safari/537.36
3 149 6.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
4 140 5.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile
5 120 4.93% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
6 39 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
7 38 1.56% python-requests/2.32.3
8 36 1.48% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
9 21 0.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 16 0.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
11 13 0.53% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 10 0.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 8 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 7 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 7 0.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/137.0.7

Usage by Country for August 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 889 36.52% 875 41.63% 4443 20.35% European Union
2 724 29.75% 514 24.45% 10605 48.56% Commercial (com)
3 602 24.73% 593 28.21% 3001 13.74% Germany
4 209 8.59% 116 5.52% 3757 17.20% Unresolved/Unknown
5 9 0.37% 4 0.19% 32 0.15% Network (net)
6 1 0.04% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23